Light up the illumination (Rerun)
Jump to navigation
Jump to search
Event Duration: August 31, 2018, 15:00 JST - September 3, 2018, 11:59 JST
Event Type: Scenario Event
Tips
For New Players
- Be sure to clear the character-specific missions, even if you don't have a strong card for that idol. They give out a lot of event points which can help you gain all the event cards.
- Prioritize getting the event cards and other event-specific items as they may or may not return at a later date.
For Experienced Players
- Get Hazuki Seals that you can exchange for P-SSR Hazuki/S-SSR Hazuki cards which help you uncap SSRs.
Commus
Click here for translated event commus.
Mission List
Mission Requirement | Mission Reward |
---|---|
Produce 1 Fes Idol | 200 Event Points |
Produce 3 Fes Idols | 800 Event Points |
Produce 5 Fes Idols | 2,500 Event Points |
Produce 7 Fes Idols | 4,000 Event Points |
Produce 10 Fes Idols | 5,000 Event Points |
Produce 12 Fes Idols | 7,500 Event Points |
Produce 15 Fes Idols | 15,000 Event Points |
Produce a C rank or higher Fes idol (illumination STARS) | 8,500 Event Points |
Produce a C rank or higher Fes idol (illumination STARS) 3 times | 75,000 Event Points |
Clear season 2 while producing Mano Sakuragi | 1,000 Event Points |
Clear season 3 while producing Mano Sakuragi | 10,000 Event Points |
Clear season 3 while producing Mano Sakuragi 2 times | 65,000 Event Points |
Clear WING Finals while producing Mano Sakuragi | 200,000 Event Points |
Clear season 2 while producing Hiori Kazano | 1,000 Event Points |
Clear season 3 while producing Hiori Kazano | 10,000 Event Points |
Clear season 3 while producing Hiori Kazano 2 times | 65,000 Event Points |
Clear WING Finals while producing Hiori Kazano | 200,000 Event Points |
Clear season 2 while producing Meguru Hachimiya | 1,000 Event Points |
Clear season 3 while producing Meguru Hachimiya | 10,000 Event Points |
Clear season 3 while producing Meguru Hachimiya 2 times | 65,000 Event Points |
Clear WING Finals while producing Meguru Hachimiya | 200,000 Event Points |
Clear season 2 while producing [Howatto Smile] Mano Sakuragi | 7,500 Event Points |
Clear season 3 while producing [Howatto Smile] Mano Sakuragi | 20,000 Event Points |
Clear season 4 while producing [Howatto Smile] Mano Sakuragi | 35,000 Event Points |
Clear season 2 while producing [Yawaraka na Hohoemi] Hiori Kazano | 7,500 Event Points |
Clear season 3 while producing [Yawaraka na Hohoemi] Hiori Kazano | 20,000 Event Points |
Clear season 4 while producing [Yawaraka na Hohoemi] Hiori Kazano | 35,000 Event Points |
Clear season 2 while producing [Kinniro no Genki Ippai Girl] Meguru Hachimiya | 7,500 Event Points |
Clear season 3 while producing [Kinniro no Genki Ippai Girl] Meguru Hachimiya | 20,000 Event Points |
Clear season 4 while producing [Kinniro no Genki Ippai Girl] Meguru Hachimiya | 35,000 Event Points |
Clear season 2 while producing [Tezukuri no Kokorozukai] Hiori Kazano | 5,000 Event Points |
Clear season 3 while producing [Tezukuri no Kokorozukai] Hiori Kazano | 15,000 Event Points |
Clear season 4 while producing [Tezukuri no Kokorozukai] Hiori Kazano | 30,000 Event Points |
Clear season 2 while producing [Triple Illumination] Mano Sakuragi | 3,500 Event Points |
Clear season 3 while producing [Triple Illumination] Mano Sakuragi | 25,000 Event Points |
Clear season 2 while producing [Tomodachi Toiu Hikari] Meguru Hachimiya | 3,000 Event Points |
Clear season 3 while producing [Tomodachi Toiu Hikari] Meguru Hachimiya | 25,000 Event Points |
Event Shop
Earned Event Points can be spent in the shop for useful items, including some exclusive to the event. Event Points do not carry over between events and must be spent before the shop closes or they will be lost.
Name | Purchase Limit | Event Point Cost |
---|---|---|
Event Episode 1 | 1 | 100 |
Event Episode 2 | 1 | 100 |
Event Episode 3 | 1 | 200 |
Event Episode 4 | 1 | 200 |
Event Episode 5 | 1 | 300 |
Event Episode 6 | 1 | 300 |
Event Ending | 1 | 300 |
[Triple Illumination] Mano Sakuragi | 1 | 10,000 |
[Triple Illumination] Mano Sakuragi | 1 | 20,000 |
[Triple Illumination] Mano Sakuragi | 1 | 40,000 |
[Triple Illumination] Mano Sakuragi | 1 | 80,000 |
[Triple Illumination] Mano Sakuragi | 1 | 130,000 |
[Tomodachi Toiu Hikari] Meguru Hachimiya | 1 | 2,000 |
[Tomodachi Toiu Hikari] Meguru Hachimiya | 1 | 5,000 |
[Tomodachi Toiu Hikari] Meguru Hachimiya | 1 | 8,000 |
[Tomodachi Toiu Hikari] Meguru Hachimiya | 1 | 12,000 |
[Tomodachi Toiu Hikari] Meguru Hachimiya | 1 | 20,000 |
Feather Jewel ×100 | 5 | 500 |
Bronze Training Ticket | 10 | 500 |
Silver Training Ticket | 5 | 1,500 |
Gold Training Ticket | 3 | 5,000 |
Recovery Soda 1/2 | 5 | 3,000 |
Recovery Soda MAX | 3 | 5,000 |
Fes Entry Ticket | 10 | 1,500 |
Fes Entry Ticket 5 | 3 | 5,000 |
SR Gacha Ticket | 1 | 10,000 |
SR Gacha Ticket | 1 | 100,000 |
SR Gacha Ticket | 1 | 150,000 |
Hazuki Seal | 5 | 100,000 |
283 Keychain | 12 | 3,000 |
Petit Tension Aroma | 1 | 1,000 |
Healing Tart | 1 | 3,000 |
Healing Fruit Tart | 1 | 15,000 |
Trend Magazine | 1 | 15,000 |