Not enough
Jump to navigation
Jump to search
Event Duration: September 30, 2023, 15:00 JST - October 10, 2023, 11:59 JST
Event Type: Scenario Event
Tips
For New Players
- Be sure to clear the character-specific missions, even if you don't have a strong card for that idol. They give out a lot of event points which can help you gain all the event cards.
- Prioritize getting the event cards and other event-specific items as they may or may not return at a later date.
For Experienced Players
- Get Hazuki Seals that you can exchange for P-SSR Hazuki/S-SSR Hazuki cards which help you uncap SSRs.
Commus
Click here for translated event commus.
Mission List
Mission Requirement | Mission Reward |
---|---|
Produce 1 Fes Idol | 4,000 Event Points |
Produce 3 Fes Idols | 8,000 Event Points |
Produce 10 Fes Idols | 15,000 Event Points |
Produce a Idol rank B or higher Fes idol | 30,000 Event Points |
Produce a Idol rank B or higher Fes idol 2 times | 40,000 Event Points |
Produce a Idol rank B or higher Fes idol 3 times | 60,000 Event Points |
Produce a Idol rank B or higher Fes idol 4 times | 135,000 Event Points |
Produce a Idol rank B or higher Fes idol 5 times | 500,000 Event Points |
(W.I.N.G.) Win W.I.N.G. | 150,000 Event Points |
(W.I.N.G.) Win W.I.N.G. 3 times | Petit Selection Ticket ×1 |
(Fan Festival) Clear TFD | 14,000 Event Points |
(Fan Festival) Win MVP | 20,000 Event Points |
(G.R.A.D.) Clear G.R.A.D. | 20,000 Event Points |
(G.R.A.D.) Clear G.R.A.D. 3 times | 30,000 Event Points |
(G.R.A.D.) Win G.R.A.D. | 30,000 Event Points |
(G.R.A.D.) Win G.R.A.D. 3 times | 50,000 Event Points |
(Landing Point) Clear Landing Point | 20,000 Event Points |
(Landing Point) Get a "Great Success Live" | 30,000 Event Points |
Produce a Idol rank D or higher Fes idol (SHHis) | 25,000 Event Points |
Produce a Idol rank D or higher Fes idol (SHHis) 2 times | 40,000 Event Points |
Produce a Idol rank C or higher Fes idol (SHHis) | 60,000 Event Points |
Produce a Idol rank C or higher Fes idol (SHHis) 2 times | 90,000 Event Points |
Produce a Idol rank B or higher Fes idol (SHHis) | 100,000 Event Points |
Produce a Idol rank B or higher Fes idol (SHHis) 2 times | 120,000 Event Points |
Clear season 2 while producing Nichika Nanakusa | 13,000 Event Points |
Clear season 4 while producing Nichika Nanakusa | 50,000 Event Points |
Produce a B rank idol Nichika Nanakusa | 80,000 Event Points |
Clear season 2 while producing Mikoto Aketa | 13,000 Event Points |
Clear season 4 while producing Mikoto Aketa | 50,000 Event Points |
Produce a B rank idol Mikoto Aketa | 80,000 Event Points |
Clear season 2 while producing [Tokidoki Kanpyouki] Nichika Nanakusa | 10,000 Event Points |
Clear season 3 while producing [Tokidoki Kanpyouki] Nichika Nanakusa | 45,000 Event Points |
Clear season 4 while producing [Tokidoki Kanpyouki] Nichika Nanakusa | 75,000 Event Points |
Clear season 2 while producing [Hibitsu-twst-Hibiware-brk] Chiyoko Sonoda | 10,000 Event Points |
Clear season 3 while producing [Hibitsu-twst-Hibiware-brk] Chiyoko Sonoda | 45,000 Event Points |
Clear season 4 while producing [Hibitsu-twst-Hibiware-brk] Chiyoko Sonoda | 75,000 Event Points |
Clear season 2 while producing [AWAKE] Mikoto Aketa | 8,800 Event Points |
Clear season 4 while producing [AWAKE] Mikoto Aketa | 50,000 Event Points |
Event Shop
Earned Event Points can be spent in the shop for useful items, including some exclusive to the event. Event Points do not carry over between events and must be spent before the shop closes or they will be lost.
Name | Purchase Limit | Event Point Cost |
---|---|---|
Event Episode 1~Ending | 1 | 1,500 |
[AWAKE] Mikoto Aketa | 1 | 10,000 |
[AWAKE] Mikoto Aketa | 1 | 30,000 |
[AWAKE] Mikoto Aketa | 1 | 50,000 |
[AWAKE] Mikoto Aketa | 1 | 100,000 |
[AWAKE] Mikoto Aketa | 1 | 150,000 |
[Nana Rinbu] Kiriko Yukoku Idol Piece ×10 | 1 | 200,000 |
[ROUNDLY] Mikoto Aketa Idol Piece ×10 | 1 | 200,000 |
Background:Downtown D | 1 | 500 |
Background:Store Interior A | 1 | 500 |
Feather Jewel ×100 | 5 | 500 |
Petit Selection Ticket | 1 | 50,000 |
Petit Selection Ticket | 1 | 150,000 |
Skip Ticket | 10 | 2,000 |
Idol Commu Key | 3 | 5,000 |
Bronze Training Ticket | 15 | 500 |
Silver Training Ticket | 10 | 1,500 |
Gold Training Ticket | 10 | 5,000 |
Recovery Soda 60 | 5 | 3,000 |
Recovery Soda 100 | 3 | 5,000 |
Fes Entry Ticket | 10 | 1,500 |
Fes Entry Ticket 5 | 3 | 5,000 |
SR Gacha Ticket | 1 | 10,000 |
SR Gacha Ticket | 1 | 100,000 |
SR Gacha Ticket | 1 | 150,000 |
Hazuki Seal | 5 | 100,000 |
Healing Fruit Tart | 10 | 2,000 |
Healing Fruit Tart (2 Pieces) | 5 | 4,000 |
Healing Fruit Tart (3 Pieces) | 3 | 20,000 |
Vocal Trend Magazine | 2 | 15,000 |
Dance Trend Magazine | 2 | 15,000 |
Visual Trend Magazine | 2 | 15,000 |
Copper Feather | 5 | 500 |
Silver Feather | 5 | 2,000 |
Gold Feather | 5 | 8,000 |
Platinum Feather | 1 | 28,300 |
Schedule Change Note | 2 | 15,000 |
Secret Notebook | 5 | 500 |
Trouble Charm | 2 | 10,000 |
Cumulative Rewards
Reaching certain thresholds during the event grants you additional rewards.