Road to Happy Holiday!
Jump to navigation
Jump to search
Event Duration: December 11, 2023, 15:00 JST - December 20, 2023, 11:59 JST
Event Type: Scenario Event
Tips
For New Players
- Be sure to clear the character-specific missions, even if you don't have a strong card for that idol. They give out a lot of event points which can help you gain all the event cards.
- Prioritize getting the event cards and other event-specific items as they may or may not return at a later date.
For Experienced Players
- Get Hazuki Seals that you can exchange for P-SSR Hazuki/S-SSR Hazuki cards which help you uncap SSRs.
Commus
Click here for translated event commus.
Mission List
Mission Requirement | Mission Reward |
---|---|
Produce 1 Fes Idol | 5,000 Event Points |
Produce a Idol rank B or higher Fes idol | 30,000 Event Points |
Produce a Idol rank B or higher Fes idol 3 times | 100,000 Event Points |
Produce a Idol rank B or higher Fes idol 5 times | 500,000 Event Points |
(W.I.N.G.) Win W.I.N.G. | 150,000 Event Points |
(W.I.N.G.) Win W.I.N.G. 3 times | Petit Selection Ticket ×1 |
(Fan Festival) Clear TFD | 15,300 Event Points |
(Fan Festival) Win MVP | 20,000 Event Points |
(G.R.A.D.) Clear G.R.A.D. 3 times | 30,000 Event Points |
(G.R.A.D.) Win G.R.A.D. 3 times | 50,000 Event Points |
(Landing Point) Clear Landing Point | 20,000 Event Points |
(Landing Point) Get a "Great Success Live" | 30,000 Event Points |
Clear season 2 while producing Kogane Tsukioka | 10,000 Event Points |
Clear season 4 while producing Kogane Tsukioka | 50,000 Event Points |
Produce a B rank idol Kogane Tsukioka | 92,000 Event Points |
Clear season 2 while producing Yuika Mitsumine | 10,000 Event Points |
Clear season 4 while producing Yuika Mitsumine | 50,000 Event Points |
Produce a B rank idol Yuika Mitsumine | 92,000 Event Points |
Clear season 2 while producing Koito Fukumaru | 10,000 Event Points |
Clear season 4 while producing Koito Fukumaru | 50,000 Event Points |
Produce a B rank idol Koito Fukumaru | 92,000 Event Points |
Clear season 2 while producing Hinana Ichikawa | 10,000 Event Points |
Clear season 4 while producing Hinana Ichikawa | 50,000 Event Points |
Produce a B rank idol Hinana Ichikawa | 92,000 Event Points |
Clear season 2 while producing Hana Suzuki | 10,000 Event Points |
Clear season 4 while producing Hana Suzuki | 50,000 Event Points |
Produce a B rank idol Hana Suzuki | 92,000 Event Points |
Clear season 2 while producing Haruki Ikuta | 10,000 Event Points |
Clear season 4 while producing Haruki Ikuta | 50,000 Event Points |
Produce a B rank idol Haruki Ikuta | 92,000 Event Points |
Clear season 2 while producing [Furisosogu Mono] Kogane Tsukioka | 10,000 Event Points |
Clear season 3 while producing [Furisosogu Mono] Kogane Tsukioka | 40,000 Event Points |
Clear season 4 while producing [Furisosogu Mono] Kogane Tsukioka | 80,000 Event Points |
Clear season 2 while producing [Fubuki Mau Ji de no Hitotoki] Asahi Serizawa | 10,000 Event Points |
Clear season 3 while producing [Fubuki Mau Ji de no Hitotoki] Asahi Serizawa | 40,000 Event Points |
Clear season 4 while producing [Fubuki Mau Ji de no Hitotoki] Asahi Serizawa | 80,000 Event Points |
Clear season 2 while producing [Hiiragi no Madobe ni] Natsuha Arisugawa | 9,000 Event Points |
Clear season 3 while producing [Hiiragi no Madobe ni] Natsuha Arisugawa | 65,000 Event Points |
Event Shop
Earned Event Points can be spent in the shop for useful items, including some exclusive to the event. Event Points do not carry over between events and must be spent before the shop closes or they will be lost.
Name | Purchase Limit | Event Point Cost |
---|---|---|
Event Episode 1~Ending | 1 | 1,500 |
[Hiiragi no Madobe ni] Natsuha Arisugawa | 1 | 10,000 |
[Hiiragi no Madobe ni] Natsuha Arisugawa | 1 | 30,000 |
[Hiiragi no Madobe ni] Natsuha Arisugawa | 1 | 50,000 |
[Hiiragi no Madobe ni] Natsuha Arisugawa | 1 | 100,000 |
[Hiiragi no Madobe ni] Natsuha Arisugawa | 1 | 150,000 |
[Hibi o Tsumugu Inverno] Meguru Hachimiya Idol Piece ×10 | 1 | 200,000 |
[Kaze Kanmuri no Kodomo-tachi] Kiriko Yukoku Idol Piece ×10 | 1 | 200,000 |
Background: Office/Exterior (Snow/Morning) | 1 | 500 |
Background: Outdoor Event Site B(Night/Lighting) | 1 | 500 |
Background: Outdoor Event Site B(Night) | 1 | 500 |
Feather Jewel ×100 | 5 | 500 |
Petit Selection Ticket | 1 | 50,000 |
Petit Selection Ticket | 1 | 150,000 |
Skip Ticket | 10 | 2,000 |
Idol Commu Key | 3 | 5,000 |
Bronze Training Ticket | 15 | 500 |
Silver Training Ticket | 10 | 1,500 |
Gold Training Ticket | 10 | 5,000 |
Recovery Soda 60 | 5 | 3,000 |
Recovery Soda 100 | 3 | 5,000 |
Fes Entry Ticket | 10 | 1,500 |
Fes Entry Ticket 5 | 3 | 5,000 |
SR Gacha Ticket | 1 | 10,000 |
SR Gacha Ticket | 1 | 100,000 |
SR Gacha Ticket | 1 | 150,000 |
Hazuki Seal | 5 | 100,000 |
Healing Fruit Tart | 10 | 2,000 |
Healing Fruit Tart (2 Pieces) | 5 | 4,000 |
Healing Fruit Tart (3 Pieces) | 3 | 20,000 |
Vocal Trend Magazine | 2 | 15,000 |
Dance Trend Magazine | 2 | 15,000 |
Visual Trend Magazine | 2 | 15,000 |
Copper Feather | 5 | 500 |
Silver Feather | 5 | 2,000 |
Gold Feather | 5 | 8,000 |
Platinum Feather | 1 | 28,300 |
Schedule Change Note | 2 | 15,000 |
Secret Notebook | 5 | 500 |
Trouble Charm | 2 | 10,000 |
Cumulative Rewards
Reaching certain thresholds during the event grants you additional rewards.