S-SSR7 Hinana
Jump to navigation
Jump to search
[spare☆☆☆☆time] Hinana Ichikawa
- Card Type: Support
- Card Rarity: SSR
- Card Idea:
- Card Proficiency:
- JP Card Name: 【spare☆☆☆☆time】市川雛菜
- EN Card Name: 【spare☆☆☆☆time】Hinana Ichikawa
- How to Acquire: Permanent Gacha
- Release Date (Available Period): 2024/03/21
Skill Panel
Support Skills
Live Skill
Appeal Name | Description | Card LV |
---|---|---|
Dance Appeal IV | Dance 2.5× Appeal | 1-59 |
Dance Appeal IV+ | Dance 2.6× Appeal | 60-64 |
Dance Appeal IV++ | Dance 2.7× Appeal | 65-69 |
Dance Appeal IV+++ | Dance 2.8× Appeal | 70-74 |
Dance Appeal IV++++ | Dance 2.9× Appeal | 75-79 |
Dance Appeal IV+++++ | Dance 3× Appeal | 80 |
Mastery/Unique Support Skill
Mastery | Description |
---|---|
Dance Mastery SP | additional [LV×1] SP gain when training together in Dance room |
Unit Mastery Me | additional [LV×1] Mental gain when working together with a unit member |
Room Mastery | when the skill activates, if training together and as long as Trouble doesn't happen, the room levels up |
Skill Level Unlocks
Support Skill | Card LV / Skill LV | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 10 | 20 | 30 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | |
Idol's Bond | 2 | 3 | 4 | 6 | 10 | |||||||||
Dance Mastery SP | 3 | 6 | 12 | 16 | ||||||||||
Promise Recovery | 2 | 3 | ||||||||||||
Rest Boost | 1 | 3 | ||||||||||||
Unit Mastery Me | 2 | 4 | 6 | 8 | ||||||||||
Stamina Support | 1 | 3 | 5 | |||||||||||
Room Mastery | 1 | 2 |
Fes Skill (match live)
Skill | Description |
---|---|
Mental% Recover | Mental (11,13,15)% recover when activated |
Support Events
Event Name | Vocal | Dance | Visual | Mental | SP |
---|---|---|---|---|---|
exam:before | +20 | +10 | +10 | ||
exam:English | +30 | +10 | +15 | ||
exam:over | +30 | +10 | +15 |
Stats
Card LV | Vocal | Dance | Visual | Mental |
---|---|---|---|---|
1 | 55 | 72 | 55 | 58 |
60 | 138 | 180 | 138 | 145 |
80 | 172 | 225 | 172 | 181 |