Template:SkillPanel
Example
SSR
60 SP
{{SkillPanel
|Vocal|Vocal 7%UP|If: w/ Kogane<br/>Chance: 10%<br/>Maximum 1×|No|
|DmgCut|Mental Dmg 20%CUT|If: Star count ≥ 10<br/>Chance: 20%<br/>Maximum 1×|No
|Vocal|'''''Vocal Appeal IV'''''|'''''Vocal 2.5× Appeal'''''||
|DmgCut|MentalDmg 70%CUT '''(2☆)'''|If: Mental ≤ 24%<br/>Chance: 30%<br/>Maximum 1×|Yes
|DmgCut|MentalDmg 20%CUT|If: Turn count ≥ 5<br/>Chance: 30%<br/>Maximum 1×|
|Vocal|Vocal 21%UP '''(1☆)'''|If: Vocal position<br/>Chance: 30%<br/>Maximum 1×||
|DmgCut|'''''Fuffu~n Fufu~n'''''|'''''{{#tag:span|MentalDmg 30%CUT|style="background-color:#ff9f1f"}}'''''<br/>[3 turns] /<br/>'''''{{#tag:span|Vocal 50%UP|style="background-color:#ff7fdf"}}'''''<br/>[2 turns]|Yes
|Vocal|Vocal 7%UP (E)|If: w/ Kogane<br/>Chance: 40%<br/>Maximum 2×|
|Mental|Mental Limit UP|Mental Limit +50|
|Mental|Mental Limit UP '''(3☆)'''|Mental Limit +100||
|DmgCut|MentalDmg 170%CUT '''(2☆)'''|If: Mental ≤ 24%<br/>Chance: 30%<br/>Maximum 1×|Yes
|DmgCut|MentalDmg 120%CUT|If: Turn count ≥ 5<br/>Chance: 30%<br/>Maximum 1×|Niji
|Vocal|Vocal 210%UP '''(1☆)'''|If: Vocal position<br/>Chance: 30%<br/>Maximum 1×|
}}
50 SP
Extracted from S-SSR1 Kogane
{{SkillPanel
|Vocal|Vocal 7%UP|If: w/ Kogane<br/>Chance: 10%<br/>Maximum 1×|No|
|DmgCut|Mental Dmg 20%CUT|If: Star count ≥ 10<br/>Chance: 20%<br/>Maximum 1×|No
|Vocal|'''''Vocal Appeal IV'''''|'''''Vocal 2.5× Appeal'''''||
|DmgCut|MentalDmg 70%CUT '''(2☆)'''|If: Mental ≤ 24%<br/>Chance: 30%<br/>Maximum 1×|Yes
|DmgCut|MentalDmg 20%CUT|If: Turn count ≥ 5<br/>Chance: 30%<br/>Maximum 1×|
|Vocal|Vocal 21%UP '''(1☆)'''|If: Vocal position<br/>Chance: 30%<br/>Maximum 1×||
|DmgCut|'''''Fuffu~n Fufu~n'''''|'''''{{#tag:span|MentalDmg 30%CUT|style="background-color:#ff9f1f"}}'''''<br/>[3 turns] /<br/>'''''{{#tag:span|Vocal 50%UP|style="background-color:#ff7fdf"}}'''''<br/>[2 turns]|Yes
|Vocal|Vocal 7%UP (E)|If: w/ Kogane<br/>Chance: 40%<br/>Maximum 2×|
|Mental|Mental Limit UP|Mental Limit +50|
|Mental|Mental Limit UP '''(3☆)'''|Mental Limit +100|
}}
20SP | Vocal 7%UP | ||||||||||||||
| |||||||||||||||
30SP | Mental Dmg 20%CUT | Vocal Appeal IV | |||||||||||||
|
| ||||||||||||||
40SP | MentalDmg 70%CUT (2☆) | MentalDmg 20%CUT | Vocal 21%UP (1☆) | ||||||||||||
|
|
| |||||||||||||
50SP | Fuffu~n Fufu~n | Vocal 7%UP (E) | Mental Limit UP | Mental Limit UP (3☆) | |||||||||||
|
|
|
|
40 SP
{{SkillPanel
|Vocal|Vocal 7%UP|If: w/ Kogane<br/>Chance: 10%<br/>Maximum 1×|No|
|Heal|Heal 5%|If: Star count ≥ 10<br/>Chance: 20%<br/>Maximum 1×|No
|Dance|'''''Dance Appeal IV'''''|'''''Dance 2.5× Appeal'''''||
|Misc|Interest 30%DOWN '''(2☆)'''|If: Mental ≤ 24%<br/>Chance: 30%<br/>Maximum 1×|Yes
|DmgCut|MentalDmg 20%CUT|If: Turn count ≥ 5<br/>Chance: 30%<br/>Maximum 1×|
|Visual|Visual 21%UP '''(1☆)'''|If: Visual position<br/>Chance: 30%<br/>Maximum 1×||
}}
20SP | Vocal 7%UP | ||||||||
| |||||||||
30SP | Heal 5% | Dance Appeal IV | |||||||
|
| ||||||||
40SP | Interest 30%DOWN (2☆) | MentalDmg 20%CUT | Visual 21%UP (1☆) | ||||||
If: Mental ≤ 24% Chance: 30% Maximum 1× |
|
|
SR
{{SkillPanel
|Vocal|Vocal 7%UP|If: w/ Kogane<br/>Chance: 10%<br/>Maximum 1×|No|
|DmgCut|Mental Dmg 20%CUT|If: Star count ≥ 10<br/>Chance: 20%<br/>Maximum 1×|No
|Vocal|'''''Vocal Appeal IV'''''|'''''Vocal 2.5× Appeal'''''||
|DmgCut|MentalDmg 70%CUT '''(2☆)'''|If: Mental ≤ 24%<br/>Chance: 30%<br/>Maximum 1×|Yes
|DmgCut|MentalDmg 20%CUT|If: Turn count ≥ 5<br/>Chance: 30%<br/>Maximum 1×|
|Vocal|Vocal 21%UP '''(1☆)'''|If: Vocal position<br/>Chance: 30%<br/>Maximum 1×||
|DmgCut|'''''Fuffu~n Fufu~n'''''|'''''{{#tag:span|MentalDmg 30%CUT|style="background-color:#ff9f1f"}}'''''<br/>[3 turns] /<br/>'''''{{#tag:span|Vocal 50%UP|style="background-color:#ff7fdf"}}'''''<br/>[2 turns]|Yes
|Vocal|Vocal 7%UP (E)|If: w/ Kogane<br/>Chance: 40%<br/>Maximum 2×|
}}
20SP | Vocal 7%UP | ||||||||||
| |||||||||||
30SP | Mental Dmg 20%CUT | Vocal Appeal IV | |||||||||
|
| ||||||||||
40SP | MentalDmg 70%CUT (2☆) | MentalDmg 20%CUT | Vocal 21%UP (1☆) | ||||||||
|
|
| |||||||||
50SP | Fuffu~n Fufu~n | Vocal 7%UP (E) | |||||||||
|
|
Skill Icons
By default, skill icons will be automatically determined and displayed. If the incorrect skill icon is displayed (or if no icon is displayed at all), then an icon can be manually assigned.
To manually assign an icon: Place this at the very end of a skill's row within the SkillPanel template (after where a 'Yes' would be found to signify a gold skill).
{{SpecifySkillIcon | Category | Name}}
Category
(case-sensitive) is which type of skill it is: Live, Passive, or Limit
Name
(case-sensitive) is the name of the skill icon. See Template:SpecifySkillIcon#List of Skill Icons for a list of all icons and their names.
The example skill panel below has icons specified for each skill, overruling the automatic detection.
{{SkillPanel
|Vocal|Vocal 7%UP|If: w/ Kogane<br/>Chance: 10%<br/>Maximum 1×|No{{SpecifySkillIcon | Live | Da}}|
|DmgCut|Mental Dmg 20%CUT|If: Star count ≥ 10<br/>Chance: 20%<br/>Maximum 1×|Yes{{SpecifySkillIcon | Limit | Vi}}
|Vocal|'''''Vocal Appeal IV'''''|'''''Vocal 2.5× Appeal'''''|No{{SpecifySkillIcon | Passive | VoUpAttentionDown}}|
}}
20SP | Vocal 7%UP | |||||||
| ||||||||
30SP | Mental Dmg 20%CUT | Vocal Appeal IV | ||||||
|
|
Span
Tag
Span tag is not passing to template. use #tag Magic word instead.
eg. <span style="background-color: #fff; width: 35px;">Spanish</span>
to {{#tag:span|Spanish|style="background-color: #fff; width: 35px;"}}