Autumn Festival (November 2024)
Jump to navigation
Jump to search
Event Duration: November 08, 2024, 15:00 JST - November 19, 2024, 11:59 JST
Event Type: Fes Event
Tips
For New Players
For Experienced Players
Units With Increased Stats
During the event, the unit bonuses of specific units will be enhanced for different periods of time.
Duration | Units |
---|---|
Nov 08 15:00 JST ~ Nov 12 14:59 JST | illumination STARS, ALSTROEMERIA, CoMETIK |
Nov 12 15:00 JST ~ Nov 15 14:59 JST | L'Antica, Houkago Climax Girls, Straylight |
Nov 15 15:00 JST ~ Nov 19 11:59 JST | Houkago Climax Girls, noctchill, SHHis |
Mission List
Mission Requirement | Mission Reward |
---|---|
Do Fes | 1,000 Event Points |
Do Fes 3 times | 1,500 Event Points |
Do Fes 7 times | 2,000 Event Points |
Perform a Link Appeal in Fes Rehearsal | 1,500 Event Points |
Perform a Link Appeal 5 times in Fes Rehearsal | 2,500 Event Points |
Perform a Link Appeal 10 times in Fes Rehearsal | 4,000 Event Points |
Perform a PERFECT in Fes Rehearsal | 1,000 Event Points |
Perform a PERFECT 5 times in Fes Rehearsal | 2,000 Event Points |
Perform a PERFECT 10 times in Fes Rehearsal | 3,000 Event Points |
Perform a Last + Top Appeal in Fes Rehearsal | 5,000 Event Points |
Perform a Last + Top Appeal 5 times in Fes Rehearsal | 7,000 Event Points |
Perform a Last + Top Appeal 10 times in Fes Rehearsal | 12,000 Event Points |
Place First in Fes Rehearsal 7 times | 12,000 Event Points |
Place First in Fes Rehearsal (NORMAL or above) 3 times | 15,000 Event Points |
Place First in Fes Rehearsal (HARD or above) | 25,000 Event Points |
Place First in Fes Rehearsal (HARD or above) 3 times | 40,000 Event Points |
Perform a Legendary Moment in Fes Rehearsal (HARD or above) | 70,000 Event Points |
Perform an Absolute Control in Fes Rehearsal (HARD or above) | 70,000 Event Points |
Perform a Perfect Live in Fes Rehearsal (HARD or above) | 70,000 Event Points |
Place First in Fes Rehearsal (VERY HARD) | 90,000 Event Points |
Place First in Fes Rehearsal (VERY HARD) 3 times | 100,000 Event Points |
Perform a Legendary Moment in Fes Rehearsal (VERY HARD) | Platinum Training Ticket ×1 |
Perform an Absolute Control in Fes Rehearsal (VERY HARD) | Platinum Training Ticket ×1 |
Perform a Perfect Live in Fes Rehearsal (VERY HARD) | Platinum Training Ticket ×1 |
Place Second or above in Fes Rehearsal (VERY HARD) | 30,000 Event Points |
Place Third or above in Fes Rehearsal (VERY HARD) | 20,000 Event Points |
Participate in Fes (NORMAL or above) 3 times with illumination STARS | 10,000 Event Points |
Place First in Fes Rehearsal with illumination STARS | 10,000 Event Points |
Place First in Fes Rehearsal (NORMAL or above) with illumination STARS | 12,000 Event Points |
Perform a Link Appeal in Fes Rehearsal (HARD or above) with illumination STARS | 14,000 Event Points |
Perform a PERFECT in Fes Rehearsal (HARD or above) 3 times with illumination STARS | 15,000 Event Points |
Perform a Last + Top Appeal in Fes Rehearsal (HARD or above) 3 times with illumination STARS | 50,000 Event Points |
Place First in Fes Rehearsal (HARD or above) with illumination STARS | 70,000 Event Points |
Place First in Fes Rehearsal (VERY HARD) with illumination STARS | 80,000 Event Points |
Participate in Fes (NORMAL or above) 3 times with L'Antica | 10,000 Event Points |
Place First in Fes Rehearsal with L'Antica | 10,000 Event Points |
Place First in Fes Rehearsal (NORMAL or above) with L'Antica | 12,000 Event Points |
Perform a Link Appeal in Fes Rehearsal (HARD or above) with L'Antica | 14,000 Event Points |
Perform a PERFECT in Fes Rehearsal (HARD or above) 3 times with L'Antica | 15,000 Event Points |
Perform a Last + Top Appeal in Fes Rehearsal (HARD or above) 3 times with L'Antica | 48,000 Event Points |
Place First in Fes Rehearsal (HARD or above) with L'Antica | 70,000 Event Points |
Place First in Fes Rehearsal (VERY HARD) with L'Antica | 80,000 Event Points |
Participate in Fes (NORMAL or above) 3 times with Houkago Climax Girls | 10,000 Event Points |
Place First in Fes Rehearsal with Houkago Climax Girls | 10,000 Event Points |
Place First in Fes Rehearsal (NORMAL or above) with Houkago Climax Girls | 12,000 Event Points |
Perform a Link Appeal in Fes Rehearsal (HARD or above) with Houkago Climax Girls | 14,000 Event Points |
Perform a PERFECT in Fes Rehearsal (HARD or above) 3 times with Houkago Climax Girls | 15,000 Event Points |
Perform a Last + Top Appeal in Fes Rehearsal (HARD or above) 3 times with Houkago Climax Girls | 48,000 Event Points |
Place First in Fes Rehearsal (HARD or above) with Houkago Climax Girls | 70,000 Event Points |
Place First in Fes Rehearsal (VERY HARD) with Houkago Climax Girls | 80,000 Event Points |
Participate in Fes (NORMAL or above) 3 times with ALSTROEMERIA | 10,000 Event Points |
Place First in Fes Rehearsal with ALSTROEMERIA | 10,000 Event Points |
Place First in Fes Rehearsal (NORMAL or above) with ALSTROEMERIA | 12,000 Event Points |
Perform a Link Appeal in Fes Rehearsal (HARD or above) with ALSTROEMERIA | 14,000 Event Points |
Perform a PERFECT in Fes Rehearsal (HARD or above) 3 times with ALSTROEMERIA | 15,000 Event Points |
Perform a Last + Top Appeal in Fes Rehearsal (HARD or above) 3 times with ALSTROEMERIA | 48,000 Event Points |
Place First in Fes Rehearsal (HARD or above) with ALSTROEMERIA | 70,000 Event Points |
Place First in Fes Rehearsal (VERY HARD) with ALSTROEMERIA | 80,000 Event Points |
Participate in Fes (NORMAL or above) 3 times with Straylight | 10,000 Event Points |
Place First in Fes Rehearsal with Straylight | 10,000 Event Points |
Place First in Fes Rehearsal (NORMAL or above) with Straylight | 12,000 Event Points |
Perform a Link Appeal in Fes Rehearsal (HARD or above) with Straylight | 14,000 Event Points |
Perform a PERFECT in Fes Rehearsal (HARD or above) 3 times with Straylight | 15,000 Event Points |
Perform a Last + Top Appeal in Fes Rehearsal (HARD or above) 3 times with Straylight | 48,000 Event Points |
Place First in Fes Rehearsal (HARD or above) with Straylight | 70,000 Event Points |
Place First in Fes Rehearsal (VERY HARD) with Straylight | 80,000 Event Points |
Participate in Fes (NORMAL or above) 3 times with noctchill | 10,000 Event Points |
Place First in Fes Rehearsal with noctchill | 10,000 Event Points |
Place First in Fes Rehearsal (NORMAL or above) with noctchill | 12,000 Event Points |
Perform a Link Appeal in Fes Rehearsal (HARD or above) with noctchill | 14,000 Event Points |
Perform a PERFECT in Fes Rehearsal (HARD or above) 3 times with noctchill | 15,000 Event Points |
Perform a Last + Top Appeal in Fes Rehearsal (HARD or above) 3 times with noctchill | 48,000 Event Points |
Place First in Fes Rehearsal (HARD or above) with noctchill | 70,000 Event Points |
Place First in Fes Rehearsal (VERY HARD) with noctchill | 80,000 Event Points |
Participate in Fes (NORMAL or above) 3 times with SHHis | 10,000 Event Points |
Place First in Fes Rehearsal with SHHis | 10,000 Event Points |
Place First in Fes Rehearsal (NORMAL or above) with SHHis | 12,000 Event Points |
Perform a Link Appeal in Fes Rehearsal (HARD or above) with SHHis | 14,000 Event Points |
Perform a PERFECT in Fes Rehearsal (HARD or above) 3 times with SHHis | 15,000 Event Points |
Perform a Last + Top Appeal in Fes Rehearsal (HARD or above) 3 times with SHHis | 48,000 Event Points |
Place First in Fes Rehearsal (HARD or above) with SHHis | 70,000 Event Points |
Place First in Fes Rehearsal (VERY HARD) with SHHis | 80,000 Event Points |
Participate in Fes (NORMAL or above) 3 times with CoMETIK | 10,000 Event Points |
Place First in Fes Rehearsal with CoMETIK | 10,000 Event Points |
Place First in Fes Rehearsal (NORMAL or above) with CoMETIK | 12,000 Event Points |
Perform a Link Appeal in Fes Rehearsal (HARD or above) with CoMETIK | 14,000 Event Points |
Perform a PERFECT in Fes Rehearsal (HARD or above) 3 times with CoMETIK | 15,000 Event Points |
Perform a Last + Top Appeal in Fes Rehearsal (HARD or above) 3 times with CoMETIK | 48,000 Event Points |
Place First in Fes Rehearsal (HARD or above) with CoMETIK | 70,000 Event Points |
Place First in Fes Rehearsal (VERY HARD) with CoMETIK | 80,000 Event Points |
Event Shop
Earned Event Points can be spent in the shop for useful items, including some exclusive to the event. Event Points do not carry over between events and must be spent before the shop closes or they will be lost.
Name | Purchase Limit | Event Point Cost |
---|---|---|
[Kiss♡Me Nante!?] Chiyoko Sonoda | 1 | 1,000 |
[Kiss♡Me Nante!?] Chiyoko Sonoda | 1 | 10,000 |
[Kiss♡Me Nante!?] Chiyoko Sonoda | 1 | 20,000 |
[Kiss♡Me Nante!?] Chiyoko Sonoda | 1 | 65,000 |
[Kiss♡Me Nante!?] Chiyoko Sonoda | 1 | 100,000 |
Petit Selection Ticket | 1 | 100,000 |
Petit Selection Ticket | 1 | 245,000 |
Feather Jewel ×100 | 5 | 500 |
Bronze Training Ticket | 40 | 500 |
Silver Training Ticket | 40 | 1,500 |
Gold Training Ticket | 20 | 3,500 |
Fes Entry Ticket | 30 | 1,000 |
Fes Entry Ticket 5 | 15 | 5,000 |
Continue Ticket | 3 | 30,000 |
Skip Ticket | 10 | 15,000 |
SR Gacha Ticket | 1 | 20,000 |
SR Gacha Ticket | 1 | 100,000 |
SR Gacha Ticket | 1 | 150,000 |
Hazuki Seal | 5 | 100,000 |
Trouble Charm | 5 | 10,000 |
Trouble Charm (2 Pieces) | 5 | 20,000 |
Promise Cologne | 5 | 5,000 |
Promise Toilette | 5 | 10,000 |
Secret Notebook | 10 | 500 |
Vocal Trend Magazine | 5 | 15,000 |
Dance Trend Magazine | 5 | 15,000 |
Visual Trend Magazine | 5 | 15,000 |
Vocal Basic Knowledge Book | 3 | 25,000 |
Dance Basic Knowledge Book | 3 | 25,000 |
Visual Basic Knowledge Book | 3 | 25,000 |
Mental Basic Knowledge Book | 3 | 25,000 |
SP Basic Knowledge Book | 3 | 25,000 |
Album Key | 20 | 1,000 |
Cumulative Rewards
Reaching certain thresholds during the event grants you additional rewards.