COLLABOFES (December 2019)
Jump to navigation
Jump to search
Event Duration: November 30, 2019, 15:00 JST - December 13, 2019, 11:59 JST
Event Type: Collabo Fes
Tips
For New Players
For Experienced Players
Cumulative Rewards
Reaching certain thresholds during the event grants you additional rewards.
Reward | Requirement |
---|---|
Achieve 1,000 | Secret Notepad x1 |
Achieve 3,000 | Bronze Training Ticket x1 |
Achieve 5,000 | Trend Magazine x1 |
Achieve 7,000 | Trouble Charm x1 |
Achieve 10,000 | Morning Commu Bread x1 |
Achieve 15,000 | Recovery Soda 1/4 x1 |
Achieve 20,000 | Petit Tension Aroma x1 |
Achieve 25,000 | [Fuyu no Hi no "Okurimono"] Amana Osaki x1 |
Achieve 30,000 | Silver Training Ticket x1 |
Achieve 40,000 | Secret Notepad x5 |
Achieve 50,000 | Healing Tart (2 Pieces) x1 |
Achieve 60,000 | Recovery Soda 1/2 x1 |
Achieve 80,000 | [Fuyu no Hi no "Okurimono"] Amana Osaki x1 |
Achieve 100,000 | Trend Magazine x1 |
Achieve 120,000 | Trouble Charm x2 |
Achieve 140,000 | Healing Fruit Tart x2 |
Achieve 160,000 | Idol Commu Key x3 |
Achieve 180,000 | Premium Healing Fruit Tart x1 |
Achieve 200,000 | [Fuyu no Hi no "Okurimono"] Amana Osaki x1 |
Achieve 220,000 | Recovery Soda MAX x1 |
Achieve 240,000 | Gacha Ticket x1 |
Achieve 260,000 | Promise Parfum x1 |
Achieve 280,000 | Morning Commu Bread x1 |
Achieve 283,000 | Hazuki Seal x1 |
Achieve 300,000 | Petit Tension Aroma (2 Pieces) x1 |
Achieve 325,000 | Secret Notepad x5 |
Achieve 350,000 | Gacha Ticket x1 |
Achieve 375,000 | Promise Toilette x1 |
Achieve 400,000 | Trend Magazine x1 |
Achieve 412,000 | Event Title |
Achieve 425,000 | Trouble Charm x2 |
Achieve 450,000 | Premium Healing Fruit Tart x1 |
Achieve 475,000 | Gold Training Ticket x1 |
Achieve 500,000 | Secret Notepad x5 |
Achieve 525,000 | Recovery Soda MAX x1 |
Achieve 550,000 | Schedule Change Note x2 |
Achieve 575,000 | Gold Training Ticket x1 |
Achieve 600,000 | Idol Commu Key x3 |
Achieve 625,000 | Trouble Charm x2 |
Achieve 650,000 | Gold Training Ticket x1 |
Achieve 675,000 | Premium Healing Fruit Tart x1 |
Achieve 700,000 | Gacha Ticket x1 |
Achieve 725,000 | Recovery Soda MAX x1 |
Achieve 750,000 | Schedule Change Note (2 Pieces) x2 |
Achieve 775,000 | Trouble Charm (2 Pieces) x2 |
Achieve 800,000 | Idol Commu Key x3 |
Achieve 850,000 | Premium Healing Fruit Tart (2 Pieces) x1 |
Achieve 900,000 | Schedule Change Note (2 Pieces) x2 |
Achieve 950,000 | Trouble Charm (2 Pieces) x2 |
Achieve 1,000,000 | Platinum Training Ticket x1 |
Weekly Reward
Weeks | Reward |
---|---|
First Week Clear | [Fuyu no Hi no "Okurimono"] Amana Osaki x1 |
Second Week Clear | Bronze Training Ticket x1 |
Third Week Clear | Silver Training Ticket x1 |
Fifth Week Clear | Gold Training Ticket x1 |
Tenth Week Clear | Gold Training Ticket x3 |
Highest Score Reward
Score | Reward |
---|---|
Achieve 5,000 | [Fuyu no Hi no "Okurimono"] Amana Osaki x1 |
Achieve 10,000 | Bronze Training Ticket x3 |
Achieve 20,000 | Silver Training Ticket x3 |
Achieve 28,300 | Gold Training Ticket x3 |
Achieve 41,200 | Platinum Training Ticket x3 |