COLLABOFES (Jan 2023)
Jump to navigation
Jump to search
Event Duration: January 10, 2023, 15:00 JST - January 20, 2023, 11:59 JST
Event Type: Collabo Fes
Tips
For New Players
For Experienced Players
Cumulative Rewards
Reaching certain thresholds during the event grants you additional rewards.
Reward | Requirement |
---|---|
Secret Notepad ×3 | Achieve 1,000 Points |
Bronze Training Ticket ×1 | Achieve 3,000 Points |
Recovery Soda 1/4 ×1 | Achieve 5,000 Points |
Trouble Charm ×1 | Achieve 7,000 Points |
Bronze Training Ticket ×2 | Achieve 10,000 Points |
Recovery Soda 1/4 ×1 | Achieve 15,000 Points |
Secret Notepad ×5 | Achieve 20,000 Points |
[Ken En Kiji Kiri] Kiriko Yukoku ×1 | Achieve 25,000 Points |
Visual Trend Magazine | Achieve 30,000 Points |
Bronze Training Ticket ×2 | Achieve 40,000 Points |
Healing Tart (2 Pieces) ×2 | Achieve 50,000 Points |
Recovery Soda 1/2 ×1 | Achieve 60,000 Points |
Silver Training Ticket ×1 | Achieve 70,000 Points |
[Ken En Kiji Kiri] Kiriko Yukoku ×1 | Achieve 80,000 Points |
Dance Trend Magazine ×1 | Achieve 90,000 Points |
Petit Selection Ticket ×1 | Achieve 100,000 Points |
Healing Fruit Tart ×2 | Achieve 120,000 Points |
Silver Training Ticket ×2 | Achieve 140,000 Points |
Healing Tart (3 Pieces) ×1 | Achieve 160,000 Points |
[Ken En Kiji Kiri] Kiriko Yukoku ×1 | Achieve 180,000 Points |
Silver Training Ticket ×2 | Achieve 200,000 Points |
Vocal Trend Magazine ×1 | Achieve 220,000 Points |
SR or Higher Gacha Ticket ×1 | Achieve 240,000 Points |
Recovery Soda MAX ×1 | Achieve 260,000 Points |
Gold Training Ticket ×1 | Achieve 280,000 Points |
[Ken En Kiji Kiri] Kiriko Yukoku ×1 | Achieve 283,000 Points |
Gold Training Ticket ×1 | Achieve 300,000 Points |
Secret Notepad ×5 | Achieve 325,000 Points |
SR or Higher Gacha Ticket ×1 | Achieve 350,000 Points |
Promise Toilette ×1 | Achieve 375,000 Points |
Recovery Soda MAX ×1 | Achieve 400,000 Points |
Hazuki Seal ×1 | Achieve 412,000 Points |
Fes Entry Ticket ×1 | Achieve 425,000 Points |
Healing Fruit Tart (2 Pieces) ×1 | Achieve 450,000 Points |
Gold Training Ticket ×1 | Achieve 475,000 Points |
Feather Jewel ×100 | Achieve 500,000 Points |
Recovery Soda MAX ×1 | Achieve 525,000 Points |
Promise Parfum ×1 | Achieve 550,000 Points |
Petit Selection Ticket ×1 | Achieve 575,000 Points |
Album Key ×1 | Achieve 600,000 Points |
Fes Entry Ticket ×1 | Achieve 625,000 Points |
Gold Training Ticket ×1 | Achieve 650,000 Points |
Premium Healing Fruit Tart ×1 | Achieve 675,000 Points |
SR or Higher Gacha Ticket ×1 | Achieve 700,000 Points |
Recovery Soda MAX ×1 | Achieve 725,000 Points |
Schedule Change Note ×2 | Achieve 750,000 Points |
Trouble Charm (2 Pieces) ×1 | Achieve 775,000 Points |
Feather Jewel ×100 | Achieve 800,000 Points |
Healing Fruit Tart (2 Pieces) ×2 | Achieve 850,000 Points |
Schedule Change Note (2 Pieces) ×1 | Achieve 900,000 Points |
Trouble Charm (2 Pieces) ×2 | Achieve 950,000 Points |
Event Title (Bronze) | Achieve 1,000,000 Points |
Hazuki Seal ×1 | Achieve 1,100,000 Points |
Fes Entry Ticket ×2 | Achieve 1,200,000 Points |
Idol Commu Key ×1 | Achieve 1,300,000 Points |
Special Morning Commu Bread ×1 | Achieve 1,400,000 Points |
Feather Jewel ×100 | Achieve 1,500,000 Points |
Premium Healing Fruit Tart ×1 | Achieve 1,600,000 Points |
Schedule Change Note (2 Pieces) ×1 | Achieve 1,700,000 Points |
Album Key ×1 | Achieve 1,800,000 Points |
Trouble Charm (2 Pieces) ×2 | Achieve 1,900,000 Points |
Hazuki Seal ×1 | Achieve 2,000,000 Points |
Premium Healing Fruit Tart (2 Pieces) ×1 | Achieve 2,100,000 Points |
Petit Selection Ticket ×1 | Achieve 2,200,000 Points |
Fes Entry Ticket 5 ×1 | Achieve 2,300,000 Points |
Healing Fruit Tart (3 Pieces) ×1 | Achieve 2,400,000 Points |
Feather Jewel ×100 | Achieve 2,500,000 Points |
Gold Training Ticket ×1 | Achieve 2,600,000 Points |
Album Key ×2 | Achieve 2,700,000 Points |
Healing Fruit Tart (3 Pieces) ×2 | Achieve 2,800,000 Points |
Event Title (Silver) | Achieve 2,830,000 Points |
Idol Commu Key ×2 | Achieve 2,900,000 Points |
Hazuki Seal ×1 | Achieve 3,000,000 Points |
Trouble Charm (2 Pieces) ×2 | Achieve 3,100,000 Points |
Premium Healing Fruit Tart (2 Pieces) ×2 | Achieve 3,200,000 Points |
Fes Entry Ticket 5 ×1 | Achieve 3,300,000 Points |
Platinum Training Ticket ×1 | Achieve 3,400,000 Points |
Feather Jewel ×100 | Achieve 3,500,000 Points |
Trouble Charm (2 Pieces) ×2 | Achieve 3,600,000 Points |
Recovery Soda MAX ×2 | Achieve 3,700,000 Points |
Premium Healing Fruit Tart (2 Pieces) ×3 | Achieve 3,800,000 Points |
SR or Higher Gacha Ticket ×1 | Achieve 3,900,000 Points |
Hazuki Seal ×1 | Achieve 4,000,000 Points |
SR or Higher Gacha Ticket ×1 | Achieve 4,100,000 Points |
Event Title (Gold) | Achieve 4,120,000 Points |
SR or Higher Gacha Ticket ×1 | Achieve 4,500,000 Points |
Gacha Ticket 10 ×1 | Achieve 5,000,000 Points |
Lap Reward
Number of Laps | Reward |
---|---|
10 | Bronze Training Ticket ×1 |
20 | Bronze Training Ticket ×1 |
30 | Bronze Training Ticket ×2 |
40 | Bronze Training Ticket ×2 |
50 | Bronze Training Ticket ×3 |
60 | Bronze Training Ticket ×3 |
70 | Bronze Training Ticket ×4 |
80 | Silver Training Ticket ×1 |
90 | Silver Training Ticket ×2 |
100 | Silver Training Ticket ×2 |
200 | Silver Training Ticket ×3 |
300 | Gold Training Ticket ×1 |
400 | Gold Training Ticket ×2 |
412 | Petit Selection Ticket ×1 |
500 | Gold Training Ticket ×2 |
600 | Gold Training Ticket ×2 |
700 | Platinum Training Ticket ×1 |
800 | Platinum Training Ticket ×1 |
900 | Platinum Training Ticket ×1 |
1000 | Gacha Ticket 10 ×1 |
Highest Score Reward
Score | Reward |
---|---|
5,000 | Bronze Training Ticket ×3 |
10,000 | Silver Training Ticket ×3 |
20,000 | [Ken En Kiji Kiri] Kiriko Yukoku ×1 |
28,300 | Petit Selection Ticket ×1 |
41,200 | Event Title (High Score) |