Card Tier List
This page is very much incomplete. Please consider helping out by adding to it! (How?) |
This page is a community-curated tier list of most of the available produce and support cards in ShinyColors. There are two lists, one for produce cards and one for support cards.
Notes
LAST MODIFIED: June 14, 2020.
Due to the increasing amount of cards and the ever changing meta in grade fes, the tier lists are NOT DEFINITIVE and should only serve as a guide for players who wish to navigate through the current metagame. Also, all the produce cards will be ranked as is; this tier list assumes that the fes idols produced from produce cards do not have any insight abilities from G.R.A.D., or skills obtained from TFD. Also, the tier lists assume that all the cards are uncapped to the maximum four stars (4*) and for supports, max level. (Lvl 80 for S-SSRs, lvl 70 for S-SRs)
The produce tier list will be arranged based on how strong they are in the current grade fes environment, as well as how they synergize with other idols, link appeals, the required supports to maximize their potential, and the strength of their own appeals. The support tier list will be arranged based on what appeals they can give to the produce idol, how they synergize with the produce idols of their main stat (or stats), and their available masteries.
Rating System
Produce and Support cards will each have their own tier ratings with 10.0 being highest to 1.0 being lowest:
For Produce Cards:
Ranking | Comment |
---|---|
10.0 | Gamebreaking |
9.9 - 9.0 | Core in most situations |
8.9 - 8.0 | Can replace one or more missing idols in fes. |
7.9 - 7.0 | Good, but there are better options. |
6.9 - 6.0 | Decent, but are powercrept |
5.9 - 5.0 | Fair, but are used as filler |
4.9 - 4.0 | You are better off using an SR |
3.9 - 3.0 | Not really that useful |
2.9 - 2.0 | Detrimental to the unit |
1.9 - 1.0 | Just reroll. |
For Support Cards:
Ranking | Comment |
---|---|
10.0 | Gamebreaking |
9.9 - 9.0 | Core in most situations |
8.9 - 8.0 | Can replace one or more missing idols in the produce unit. If S-SR then it is overpowered already. |
7.9 - 7.0 | Good, but there are better options. |
6.9 - 6.0 | Decent, but are powercrept |
5.9 - 5.0 | Fair, but are used as filler |
4.9 - 4.0 | You are better off using an SR |
3.9 - 3.0 | Not really that useful |
2.9 - 2.0 | Detrimental to the unit |
1.9 - 1.0 | Just reroll. |
Produce Card Tier List
Ratings Overview
Rating | Illumination Stars |
L'Antica | Houkago Climax Girls |
Alstroemeria | Straylight | Noctchill |
---|---|---|---|---|---|---|
10.0 | ||||||
9.9 - 9.0 | ||||||
8.9 - 8.0 | ||||||
7.9 - 7.0 | ||||||
6.9 - 6.0 | ||||||
5.9 - 5.0 | ||||||
4.9 - 4.0 | ||||||
3.9 - 3.0 | ||||||
2.9 - 2.0 | ||||||
1.9 - 1.0 |
Detailed Ratings
Idol Icon (Unawakened) |
Idol Icon (Awakened) |
Idol | Card | Limited? | Support Synergies | Description |
---|
Support Card Tier List
Ratings Overview
Rating | Illumination Stars |
L'Antica | Houkago Climax Girls |
Alstroemeria | Straylight | Noctchill |
---|---|---|---|---|---|---|
10.0 | ||||||
9.9 - 9.0 | ||||||
8.9 - 8.0 | ||||||
7.9 - 7.0 | ||||||
6.9 - 6.0 | ||||||
5.9 - 5.0 | ||||||
4.9 - 4.0 | ||||||
3.9 - 3.0 | ||||||
2.9 - 2.0 | ||||||
1.9 - 1.0 |
Detailed Ratings
Idol Icon | Idol | Card | Limited? | Idea | Specialty | Description |
---|