S-SSR10 Fuyuko
Jump to navigation
Jump to search
[Fuyuu Kaikisen] Fuyuko Mayuzumi
Error creating thumbnail: Unable to save thumbnail to destination |
|
- Card Type: Support
- Card Rarity: SSR
- Card Idea:
- Card Proficiency:
- JP Card Name: 【浮遊回帰線】黛冬優子
- EN Card Name:
- How to Acquire: Limited Gacha
- Release Date (Available Period): 2023/07/31~2023/08/09
Skill Panel
Support Skills
Live Skill
Appeal Name | Description | Card LV |
---|---|---|
Visual Appeal V | Visual 3× Appeal | 1-59 |
Visual Appeal V+ | Visual 3.1× Appeal | 60 |
Visual Appeal V++ | Visual 3.2× Appeal | 65 |
Visual Appeal V+++ | Visual 3.3× Appeal | 70 |
Visual Appeal V++++ | Visual 3.4× Appeal | 75 |
Visual Appeal V+++++ | Visual 3.5× Appeal | 80 |
Mastery/Unique Support Skill
Mastery | Description |
---|---|
Unit Mastery SP | additional [LV×1] SP gain when working together with a unit member |
Unit Mastery Me | additional [LV×1] Mental gain when working together with a unit member |
Visual Mastery ViLimitUp | additional [LV×1] Visual limit gain when training together in Visual room |
Visual Mastery Sta | recover [LV×3] stamina when training together in Visual room |
Skill Level Unlocks
Support Skill | Card LV / Skill LV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 10 | 20 | 30 | 40 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | |
Idol's Bond | 2 | 3 | 4 | 6 | 10 | ||||||||
Unit Mastery SP | 1 | 3 | 5 | 8 | 12 | ||||||||
Promise Recovery | 2 | 3 | |||||||||||
Rest Boost | 1 | 3 | |||||||||||
Unit Mastery Me | 1 | 3 | 4 | 6 | |||||||||
Visual Mastery ViLimitUp | 2 | 5 | |||||||||||
Visual Mastery Sta | 1 | 3 | 6 |
Fes Skill (match live)
Skill | Description |
---|---|
Vi UP Grant | Apply Vi UP [1 turn][(55,60,65)%] when activated |
Support Events
Event Name | Vocal | Dance | Visual | Mental | SP |
---|---|---|---|---|---|
選 | +20 | +10 | +10 | ||
逃 | +10 | +20 | +10 | +15 | |
遊 | +10 | +20 | +10 | +15 |
Stats
Card LV | Vocal | Dance | Visual | Mental |
---|---|---|---|---|
1 | 46 | 46 | 105 | 43 |
60 | 115 | 115 | 262 | 108 |
80 | 144 | 144 | 327 | 135 |