S-SSR10 Toru
Jump to navigation
Jump to search
[June Bride 2024] Toru Asakura
- Card Type: Support
- Card Rarity: SSR
- Card Idea:
- Card Proficiency:
- JP Card Name: 【ジューンブライド2024】浅倉透
- EN Card Name: 【June Bride 2024】Toru Asakura
- How to Acquire: Limited Gacha
- Release Date (Available Period): 2024/07/30~2024/08/19
Skill Panel
Support Skills
Live Skill
Appeal Name | Description | Card LV |
---|---|---|
Dance Appeal V | Dance 3× Appeal | 1-59 |
Dance Appeal V+ | Dance 3.1× Appeal | 60 |
Dance Appeal V++ | Dance 3.2× Appeal | 65 |
Dance Appeal V+++ | Dance 3.3× Appeal | 70 |
Dance Appeal V++++ | Dance 3.4× Appeal | 75 |
Dance Appeal V+++++ | Dance 3.5× Appeal | 80 |
Mastery/Unique Support Skill
Mastery | Description |
---|---|
Dance Mastery Da | additional [LV×1] Dance gain when training together in Dance room |
Tension Mastery DaLimitUp+ | additional [LV×1] Dance Limit gain when training together while at highest Tension |
Dance Stay Mastery | additional Dance room stay rate by [LV×5] when training together in Dance room |
Dance Mastery Sta | recover [LV×3] stamina when training together in Dance room |
Skill Level Unlocks
Support Skill | Card LV / Skill LV | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 10 | 20 | 30 | 40 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | ||||
Idol's Bond | 1 | 3 | 4 | 6 | 10 | |||||||||||
Dance Mastery Da | 3 | 6 | 9 | 12 | 15 | |||||||||||
Promise Recovery | 2 | |||||||||||||||
Rest Boost | 1 | |||||||||||||||
Tension Mastery DaLimitUp+ | 1 | 2 | 3 | 4 | ||||||||||||
Dance Stay Mastery | 2 | 5 | ||||||||||||||
Dance Mastery Sta | 1 | 3 | 5 |
Fes Skill (match live)
Skill | Description |
---|---|
Da UP Grant | Apply Da UP [1 turn][(55,60,65)%] when activated |
Stats
Card LV | Vocal | Dance | Visual | Mental |
---|---|---|---|---|
1 | 55 | 80 | 55 | 50 |
60 | 128 | 220 | 128 | 124 |
80 | 161 | 282 | 161 | 156 |