S-SSR12 Kiriko
Jump to navigation
Jump to search
[Mawamawa Bentou] Kiriko Yukoku
- Card Type: Support
- Card Rarity: SSR
- Card Idea:
- Card Proficiency:
- JP Card Name: 【廻・廻・娩・淘】幽谷霧子
- EN Card Name:
- How to Acquire: Permanent Gacha
- Release Date (Available Period): 2023/10/30
Skill Panel
Support Skills
Live Skill
Appeal Name | Description | Card LV |
---|---|---|
Excellent Appeal IV | Excellent 2.5× Appeal | 1-59 |
Excellent Appeal IV+ | Excellent 2.6× Appeal | 60-64 |
Excellent Appeal IV++ | Excellent 2.7× Appeal | 65-69 |
Excellent Appeal IV+++ | Excellent 2.8× Appeal | 70-74 |
Excellent Appeal IV++++ | Excellent 2.9× Appeal | 75-79 |
Excellent Appeal IV+++++ | Excellent 3× Appeal | 80 |
Mastery/Unique Support Skill
Mastery | Description |
---|---|
Vocal Mastery Vo | additional [LV×1] Vocal gain when training together in Vocal room |
Dance Mastery Da | additional [LV×1] Dance gain when training together in Dance room |
Visual Mastery Vi | additional [LV×1] Visual gain when training together in Visual room |
Vocal Stay Mastery | additional Vocal room stay rate by [LV×5] when training together in Vocal room |
Dance Stay Mastery | additional Dance room stay rate by [LV×5] when training together in Dance room |
Visual Stay Mastery | additional Visual room stay rate by [LV×5] when training together in Visual room |
Skill Level Unlocks
Support Skill | Card LV / Skill LV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 10 | 20 | 30 | 40 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | |
Idol's Bond | 2 | 3 | 4 | 6 | 10 | ||||||||
Vocal Mastery Vo | 1 | 2 | 4 | 7 | 10 | ||||||||
Dance Mastery Da | 1 | 2 | 4 | 7 | 10 | ||||||||
Visual Mastery Vi | 1 | 2 | 4 | 7 | 10 | ||||||||
Stamina Support | 1 | 2 | 3 | 5 | |||||||||
Vocal Stay Mastery | 1 | 2 | 3 | 5 | |||||||||
Dance Stay Mastery | 1 | 2 | 3 | 5 | |||||||||
Visual Stay Mastery | 1 | 2 | 3 | 5 |
Fes Skill (match live)
Skill | Description |
---|---|
Memory Gauge % Recover | Increase Memory Gauge by (24,26,28)% when activated |
Support Events
Event Name | Vocal | Dance | Visual | Mental | SP |
---|---|---|---|---|---|
●●○● | +10 | +10 | +10 | +10 | +20 |
○○○● | +10 | +10 | +10 | +10 | +20 |
Stats
Card LV | Vocal | Dance | Visual | Mental |
---|---|---|---|---|
1 | 70 | 70 | 70 | 30 |
60 | 175 | 175 | 175 | 75 |
80 | 218 | 218 | 218 | 98 |