[dismiss]
- We have temporarily disabled account registration and anonymous editing due to excessive spam.
- Account registration will available again once an effective spam prevention solution is ready.
- Users flagged by the spam filter this year (2024) were deleted in bulk due to volume. If you believe your account was deleted by mistake, please contact us on Discord for review (note: deleted accounts are not recoverable).
- Check FAQ, Meta stuffs and To-do lists!
- We need your support! Patreon page.
S-SSR13 Chiyuki
Jump to navigation
Jump to search
[Atatakaku, Yasarete] Chiyuki Kuwayama
![]() |
|
- Card Type: Support
- Card Rarity: SSR
- Card Idea:
- Card Proficiency:
- JP Card Name: 【あたたかく、癒されて】桑山千雪
- EN Card Name:
- How to Acquire: Permanent Gacha
- Release Date (Available Period): 2025/01/09
Skill Panel
Support Skills
Live Skill
Appeal Name | Description | Card LV |
---|---|---|
Dance Appeal IV | Dance 2.5× Appeal | 1-59 |
Dance Appeal IV+ | Dance 2.6× Appeal | 60-64 |
Dance Appeal IV++ | Dance 2.7× Appeal | 65-69 |
Dance Appeal IV+++ | Dance 2.8× Appeal | 70-74 |
Dance Appeal IV++++ | Dance 2.9× Appeal | 75-79 |
Dance Appeal IV+++++ | Dance 3× Appeal | 80 |
Mastery/Unique Support Skill
Mastery | Description |
---|---|
Dance Mastery SP | additional [LV×1] SP gain when training together in Dance room |
Unit Mastery Me | additional [LV×1] Mental gain when training together with a unit member |
Dance Mastery Sta | recover [LV×3] stamina when training together in Dance room |
Skill Level Unlocks
Support Skill | Card LV / Skill LV | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 10 | 20 | 30 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | |
Idol's Bond | 2 | 3 | 4 | 6 | 10 | |||||||||
Dance Mastery SP | 3 | 6 | 10 | 12 | ||||||||||
Promise Recovery | 2 | 3 | ||||||||||||
Rest Boost | 1 | 3 | ||||||||||||
Unit Mastery Me | 1 | 2 | 4 | 6 | ||||||||||
Stamina Support | 1 | 3 | 5 | |||||||||||
Dance Mastery Sta | 1 | 3 |
Fes Skill (match live)
Skill | Description |
---|---|
Mental% Recover | Mental (11,13,15)% recover when activated |
Support Events
Event Name | Vocal | Dance | Visual | Mental | SP |
---|---|---|---|---|---|
あの頃の、私のこと | +20 | +10 | +10 | ||
名は、体を | +10 | +20 | +10 | +10 | |
【続】あの頃の、私のこと | +20 | +10 | +10 | +20 |
Stats
Card LV | Vocal | Dance | Visual | Mental |
---|---|---|---|---|
1 | 55 | 72 | 55 | 58 |
60 | 138 | 180 | 138 | 145 |
80 | 172 | 225 | 172 | 181 |