[dismiss]
- We have temporarily disabled account registration and anonymous editing due to excessive spam.
- Account registration will available again once an effective spam prevention solution is ready.
- Users flagged by the spam filter this year (2024) were deleted in bulk due to volume. If you believe your account was deleted by mistake, please contact us on Discord for review (note: deleted accounts are not recoverable).
- Check FAQ, Meta stuffs and To-do lists!
- We need your support! Patreon page.
S-SSR13 Mano
Jump to navigation
Jump to search
[2,640 no Kiseki] Mano Sakuragi
![]() |
|
- Card Type: Support
- Card Rarity: SSR
- Card Idea:
- Card Proficiency:
- JP Card Name: 【2,640のきせき】櫻木真乃
- EN Card Name: 【Miracle of 2,640】Mano Sakuragi
- How to Acquire: Permanent Gacha
- Release Date (Available Period): 2023/09/11
Skill Panel
Support Skills
Live Skill
Appeal Name | Description | Card LV |
---|---|---|
Vocal Appeal IV | Vocal 2.5× Appeal | 1-59 |
Vocal Appeal IV | Vocal 2.6× Appeal | 60 |
Vocal Appeal IV+ | Vocal 2.7× Appeal | 65 |
Vocal Appeal IV++ | Vocal 2.8× Appeal | 70 |
Vocal Appeal IV++ | Vocal 2.9× Appeal | 75 |
Vocal Appeal IV+++ | Vocal 3× Appeal | 80 |
Mastery/Unique Support Skill
Mastery | Description |
---|---|
Vocal Mastery SP | additional [LV×1] SP gain when working together in Vocal room |
Unit Mastery Sta | recover [LV×3] stamina when working together with a unit membe |
Unit Mastery Vo | additional [LV×1] Vocal gain when working together with a unit member |
Skill Level Unlocks
Support Skill | Card LV / Skill LV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 10 | 20 | 30 | 40 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | |
Idol's Bond | 2 | 3 | 4 | 6 | 10 | ||||||||
Vocal Mastery SP | 4 | 8 | 12 | 16 | |||||||||
Promise Recovery | 2 | 3 | |||||||||||
Rest Boost | 1 | 3 | |||||||||||
Unit Mastery Sta | 1 | 2 | 3 | ||||||||||
Unit Mastery Vo | 2 | 4 | 6 |
Fes Skill (match live)
Skill | Description |
---|---|
Tension+ | Increase Tension by (8,10,12) when activated |
Support Events
Event Name | Vocal | Dance | Visual | Mental | SP |
---|---|---|---|---|---|
つい | +10 | +10 | +10 | +10 | |
耳寄り裏話 | +20 | +10 | +10 | +15 | |
渡したい人たち | +20 | +10 | +10 | +15 |
Stats
Card LV | Vocal | Dance | Visual | Mental |
---|---|---|---|---|
1 | 72 | 55 | 55 | 58 |
60 | 180 | 138 | 138 | 145 |
80 | 225 | 172 | 172 | 181 |