[dismiss]
- We have temporarily disabled account registration and anonymous editing due to excessive spam.
- Account registration will available again once an effective spam prevention solution is ready.
- Users flagged by the spam filter this year (2024) were deleted in bulk due to volume. If you believe your account was deleted by mistake, please contact us on Discord for review (note: deleted accounts are not recoverable).
- Check FAQ, Meta stuffs and To-do lists!
- We need your support! Patreon page.
S-SSR1 Ruby
Jump to navigation
Jump to search
[Starlight] Ruby
![]() |
|
- Card Type: Support
- Card Rarity: SSR
- Card Idea:
- Card Proficiency:
- JP Card Name: 【Starlight】ルビー
- EN Card Name: 【Starlight】Ruby
- How to Acquire: Limited Gacha
- Release Date (Available Period): 2024/08/07~2024/08/30
Skill Panel
Note: Hitomi no Kagayaki adds 50% Attention UP for attention scaling appeals but does NOT trigger passives that require
Support Skills
Live Skill
Appeal Name | Description | Card LV |
---|---|---|
Vocal Appeal V | Vocal 3× Appeal | 1-59 |
Vocal Appeal V+ | Vocal 3.1× Appeal | 60 |
Vocal Appeal V++ | Vocal 3.2× Appeal | 65 |
Vocal Appeal V+++ | Vocal 3.3× Appeal | 70 |
Vocal Appeal V++++ | Vocal 3.4× Appeal | 75 |
Vocal Appeal V+++++ | Vocal 3.5× Appeal | 80 |
Mastery/Unique Support Skill
Mastery | Description |
---|---|
Vocal Mastery SP | additional [LV×1] SP gain when training together in Vocal room |
Vocal Stay Mastery | additional Vocal room stay rate by [LV×5] when training together in Vocal room |
Vocal Mastery Sta | recover [LV×3] stamina when training together in Vocal room |
Skill Level Unlocks
Support Skill | Card LV / Skill LV | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 10 | 20 | 30 | 40 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | ||
Idol's Bond | 2 | 3 | 4 | 6 | 10 | |||||||||
Vocal Mastery SP | 1 | 3 | 5 | 8 | 12 | |||||||||
Promise Recovery | 2 | |||||||||||||
Rest Boost | 1 | |||||||||||||
Event Boost | 1 | 2 | 4 | 6 | ||||||||||
Vocal Stay Mastery | 1 | 2 | 3 | |||||||||||
Vocal Mastery Sta | 1 | 3 | 6 |
Fes Skill (match live)
Skill | Description |
---|---|
Tension+ | Increase Tension by (10,12,15) when activated |
Support Events
Event Name | Vocal | Dance | Visual | Mental | SP |
---|---|---|---|---|---|
敵は脱線するおしゃべり | +20 | +10 | +10 | ||
コラボレーション! | +20 | +10 | +10 | +10 | |
きらきら光る | +20 | +10 | +10 | +20 |
Stats
Card LV | Vocal | Dance | Visual | Mental |
---|---|---|---|---|
1 | 80 | 55 | 55 | 50 |
60 | 220 | 128 | 128 | 124 |
80 | 282 | 161 | 161 | 156 |