S-SSR3 Madoka
Jump to navigation
Jump to search
[Ujou] Madoka Higuchi
- Card Type: Support
- Card Rarity: SSR
- Card Idea: Talk
- JP Card Name: 【雨情】樋口円香
- EN Card Name: 【Rainy Scenes】Madoka Higuchi
- How to Acquire: Limited Gacha
- Release Date (Available Period): 2021/05/31~2021/06/11
Skill Panel
Support Skills
Live Skill
Appeal Name | Description | Card LV |
---|---|---|
Visual Appeal V | Visual 3× Appeal | 1-59 |
Visual Appeal V+ | Visual 3× Appeal Evasion 10% UP [2 turns] |
60 |
Visual Appeal V++ | Visual 3× Appeal Evasion 20% UP [2 turns] |
65 |
Visual Appeal V+++ | Visual 3× Appeal Evasion 30% UP [2 turns] |
70 |
Visual Appeal V++++ | Visual 3× Appeal Evasion 40% UP [2 turns] |
75 |
Visual Appeal V+++++ | Visual 3× Appeal Evasion 50% UP [2 turns] |
80 |
Fes Skill (match live)
Skill | Description |
---|---|
Final Appeal Value % UP | Increase Final Appeal value by (18,21,25)% when activated |
Mastery/Unique Support Skill
Mastery | Description |
---|---|
Visual Mastery SP | additional [LV×1] SP gain when training together in Visual Room |
Room Mastery | when the skill activates, if training together and as long as Trouble doesn't happen, the room levels up |
Excellent Boost | effect of Excellent increases by [LV×2%] when training together |
Unit Mastery SP | additional [LV×1] SP gain when training together with a unit member |
Visual Mastery Sta | recover [LV×3] stamina when working together in Visual Room |
Skill Level Unlocks
Support Skill | Card LV / Skill LV | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 10 | 20 | 30 | 40 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | ||
Idol's Bond | 2 | 3 | 4 | 6 | 10 | |||||||||
Visual Mastery SP | 1 | 3 | 6 | 9 | ||||||||||
Room Mastery | 2 | |||||||||||||
Excellent Boost | 3 | 6 | 10 | |||||||||||
Unit Mastery SP | 3 | 6 | 9 | |||||||||||
Visual Mastery Sta | 2 | 3 | 5 |
Support Events
Event Name | Vocal | Dance | Visual | Mental | SP |
---|---|---|---|---|---|
場面・雨 | +20 | +10 | +10 | ||
場面・鳴 | +10 | +20 | +10 | +15 | |
場面・傘 | +10 | +20 | +10 | +20 |
Stats
Card LV | Vocal | Dance | Visual | Mental |
---|---|---|---|---|
1 | 40 | 40 | 80 | 80 |
60 | 100 | 100 | 200 | 200 |
80 | 125 | 125 | 250 | 250 |