S-SSR4 Hinana
Jump to navigation
Jump to search
[DIVEIN!] Hinana Ichikawa
- Card Type: Support
- Card Rarity: SSR
- Card Idea: Vocal
- JP Card Name: 【DIVEIN!】市川雛菜
- EN Card Name: 【DIVEIN!】Hinana Ichikawa
- How to Acquire: Twilights Collection Limited Gacha
- Release Date (Available Period): 2022/08/19~2022/08/31
Skill Panel
Support Skills
Live Skill
Appeal Name | Description | Card LV |
---|---|---|
Vocal Appeal VI | Vocal 3× Appeal | 1-59 |
Vocal Appeal VI+ | Vocal 3.1× Appeal / Vocal 5% UP [3 turns] |
60 |
Vocal Appeal VI++ | Vocal 3.2× Appeal / Vocal 10% UP [3 turns] |
65 |
Vocal Appeal VI+++ | Visual 3.3× Appeal / Vocal 15% UP [3 turns] |
70 |
Vocal Appeal VI++++ | Vocal 3.4× Appeal / Vocal 20% UP [3 turns] |
75 |
Vocal Appeal VI+++++ | Vocal 3.5× Appeal / Vocal 25% UP [3 turns] |
80 |
Fes Skill (match live)
Skill | Description |
---|---|
Final Points % UP | Increase Final Points bonus by (18,21,25)% when activated |
Mastery/Unique Support Skill
Mastery | Description |
---|---|
Unit Mastery SP | additional [LV×1] SP gain when training together with a unit member |
Vocal Mastery SP | additional [LV×1] SP gain when training together in Vocal room |
Unit Mastery VoLimitUp | additional [LV×1] Vocal Limit gain when training together with a unit member |
Vocal Mastery Sta | recover [LV×3] stamina when training together in Vocal room |
Perfect Mastery | when the skill activates, if training together and as long as Trouble doesn't happen, Perfect occurs |
Skill Level Unlocks
Support Skill | Card LV / Skill LV | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 10 | 20 | 30 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | |||
Idol's Bond | 2 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | ||||||||
Unit Mastery SP | 2 | 5 | 8 | 12 | ||||||||||||
Vocal Mastery SP | 6 | 12 | ||||||||||||||
Rest Boost | 1 | 3 | ||||||||||||||
Stamina Support | 3 | 5 | ||||||||||||||
Unit Mastery VoLimitUp | 1 | 2 | 4 | 6 | ||||||||||||
Vocal Mastery Sta | 3 | 6 | ||||||||||||||
Perfect Mastery | 4 | 8 |
Support Events
Event Name | Vocal | Dance | Visual | Mental | SP |
---|---|---|---|---|---|
▽POOL | +20 | +10 | +15 | ||
□PHOTO | +20 | +20 | +15 | +15 | |
○SOFTICE | +20 | +20 | +15 | +20 |
Stats
Card LV | Vocal | Dance | Visual | Mental |
---|---|---|---|---|
1 | 105 | 48 | 48 | 48 |
60 | 263 | 120 | 120 | 120 |
80 | 342 | 156 | 156 | 156 |