S-SSR7 Madoka
Jump to navigation
Jump to search
[Baku Baku] Madoka Higuchi
- Card Type: Support
- Card Rarity: SSR
- Card Idea: Vocal
- JP Card Name: 【漠漠】樋口円香
- EN Card Name: 【Boundless】Madoka Higuchi
- How to Acquire: Limited Gacha
- Release Date (Available Period): 2023/05/31~2023/06/09
Skill Panel
Support Skills
Live Skill
Appeal Name | Description | Card LV |
---|---|---|
Vocal Appeal V | Vocal 3× Appeal | 1-59 |
Vocal Appeal V+ | Vocal 3.1× Appeal / Evasion 4% UP [3 Turns] |
60 |
Vocal Appeal V++ | Vocal 3.1× Appeal / Evasion 8% UP [3 Turns] |
65 |
Vocal Appeal V+++ | Vocal 3.2× Appeal / Evasion 12% UP [3 Turns] |
70 |
Vocal Appeal V++++ | Vocal 3.2× Appeal / Evasion 16% UP [3 Turns] |
75 |
Vocal Appeal V+++++ | Vocal 3.3× Appeal / Evasion 20% UP [3 Turns] |
80 |
Fes Skill (match live)
Skill | Description |
---|---|
Memory Gauge % Charge Rate UP | Increase Memory Gauge charge rate by (28,30,32)% when activated |
Mastery/Unique Support Skill
Mastery | Description |
---|---|
Unit Mastery SP | additional [LV×1] SP gain when working together with a unit member |
Room Mastery | when the skill activates, if training together and as long as Trouble doesn't happen, the room levels up |
Unit Mastery VoLimitUp | additional [LV×1] Vocal Limit gain when working together with a unit member |
Vocal Mastery Sta | recover [LV×3] stamina when training together in Vocal room |
Excellent Boost | effect of Excellent increases by [LV×2%] when training together |
Skill Level Unlocks
Support Skill | Card LV / Skill LV | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 10 | 20 | 30 | 40 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | ||||
Idol's Bond | 2 | 3 | 4 | 6 | 10 | |||||||||||
Unit Mastery SP | 1 | 2 | 4 | 7 | 10 | |||||||||||
Room Mastery | 2 | |||||||||||||||
Trouble Guard | 2 | |||||||||||||||
Unit Mastery VoLimitUp | 1 | 2 | 3 | 5 | ||||||||||||
Excellent Boost | 2 | 3 | ||||||||||||||
Vocal Mastery Sta | 1 | 3 | 5 |
Support Events
Event Name | Vocal | Dance | Visual | Mental | SP |
---|---|---|---|---|---|
線路 | +20 | +10 | +10 | ||
潮風 | +20 | +10 | +10 | +15 | |
帰宅 | +20 | +10 | +10 | +15 |
Stats
Card LV | Vocal | Dance | Visual | Mental |
---|---|---|---|---|
1 | 105 | 46 | 46 | 43 |
60 | 262 | 115 | 115 | 108 |
80 | 327 | 144 | 144 | 135 |