S-SSR7 Toru
Jump to navigation
Jump to search
[floooat] Toru Asakura
- Card Type: Support
- Card Rarity: SSR
- Card Idea:
- Card Proficiency:
- JP Card Name: 【floooat】浅倉透
- EN Card Name: 【floooat】Toru Asakura
- How to Acquire: Limited Gacha
- Release Date (Available Period): 2023/08/31~2023/09/11
Skill Panel
Support Skills
Live Skill
Appeal Name | Description | Card LV |
---|---|---|
Vocal Appeal V | Vocal 3× Appeal | 1-59 |
Vocal Appeal V+ | Vocal 3.1× Appeal / Evasion 4% UP [3 Turns] |
60 |
Vocal Appeal V++ | Vocal 3.1× Appeal / Evasion 8% UP [3 Turns] |
65 |
Vocal Appeal V+++ | Vocal 3.2× Appeal / Evasion 12% UP [3 Turns] |
70 |
Vocal Appeal V++++ | Vocal 3.2× Appeal / Evasion 16% UP [3 Turns] |
75 |
Vocal Appeal V+++++ | Vocal 3.3× Appeal / Evasion 20% UP [3 Turns] |
80 |
Mastery/Unique Support Skill
Mastery | Description |
---|---|
Unit Mastery SP | additional [LV×1] SP gain when working together with a unit member |
Room Mastery | when the skill activates, if training together and as long as Trouble doesn't happen, the room levels up |
Vocal Stay Mastery | additional Vocal room stay rate by [LV×5] when training together in Vocal room |
Vocal Mastery Me | additional [LV×1] Mental gain when training together in Vocal room |
Skill Level Unlocks
Support Skill | Card LV / Skill LV | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 10 | 20 | 30 | 40 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | ||||
Idol's Bond | 2 | 3 | 4 | 6 | 10 | |||||||||||
Unit Mastery SP | 1 | 4 | 7 | 12 | ||||||||||||
Promise Recovery | 2 | |||||||||||||||
Rest Boost | 1 | |||||||||||||||
Room Mastery | 1 | 2 | 4 | 6 | ||||||||||||
Vocal Stay Mastery | 3 | |||||||||||||||
Vocal Mastery Me | 4 | 8 | 12 |
Fes Skill (match live)
Skill | Description |
---|---|
Perfect Chance % UP | Increase Live Skill perfect chance by (34,38,42)% when activated |
Support Events
Event Name | Vocal | Dance | Visual | Mental | SP |
---|---|---|---|---|---|
溶けてる | +20 | +10 | +10 | ||
落ちてる | +20 | +10 | +10 | +15 | |
浮いてる? | +20 | +10 | +10 | +15 |
Stats
Card LV | Vocal | Dance | Visual | Mental |
---|---|---|---|---|
1 | 100 | 46 | 46 | 48 |
60 | 250 | 115 | 115 | 120 |
80 | 312 | 144 | 144 | 150 |