[dismiss]
- We have temporarily disabled account registration and anonymous editing due to excessive spam.
- Account registration will available again once an effective spam prevention solution is ready.
- Users flagged by the spam filter this year (2024) were deleted in bulk due to volume. If you believe your account was deleted by mistake, please contact us on Discord for review (note: deleted accounts are not recoverable).
- Check FAQ, Meta stuffs and To-do lists!
- We need your support! Patreon page.
S-SSR8 Hinana
Jump to navigation
Jump to search
[Hina♡Matsuri] Hinana Ichikawa
![]() |
|
- Card Type: Support
- Card Rarity: SSR
- Card Idea:
- Card Proficiency:
- JP Card Name: 【ひな♡まつり】市川雛菜
- EN Card Name:
- How to Acquire: Limited Gacha
- Release Date (Available Period): 2025/03/03~2025/03/17
Skill Panel
Support Skills
Live Skill
Appeal Name | Description | Card LV |
---|---|---|
Vocal Appeal V | Vocal 3× Appeal | 1-59 |
Vocal Appeal V+ | Vocal 3.1× Appeal | 60 |
Vocal Appeal V++ | Vocal 3.2× Appeal | 65 |
Vocal Appeal V+++ | Vocal 3.3× Appeal | 70 |
Vocal Appeal V++++ | Vocal 3.4× Appeal | 75 |
Vocal Appeal V+++++ | Vocal 3.5× Appeal | 80 |
Mastery/Unique Support Skill
Mastery | Description |
---|---|
Vocal Mastery Vo | additional [LV×1] Vocal gain when training together in Vocal room |
Tension Mastery VoLimitUp+ | additional [LV×1] Vocal limit gain when training together while at highest Tension |
Vocal Stay Mastery | additional Vocal room stay rate by [LV×5] when training together in Vocal room |
Vocal Mastery Sta | recover [LV×3] stamina when training together in Vocal room |
Unit Mastery SP | additional [LV×1] SP gain when working together with a unit member |
Skill Level Unlocks
Support Skill | Card LV / Skill LV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 10 | 20 | 30 | 40 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | |
Idol's Bond | 2 | 3 | 4 | 6 | 10 | ||||||||
Vocal Mastery Vo | 3 | 6 | 9 | 12 | 15 | ||||||||
Promise Recovery | 2 | ||||||||||||
Rest Boost | 1 | ||||||||||||
Tension Mastery VoLimitUp+ | 1 | 2 | 3 | 4 | |||||||||
Vocal Stay Mastery | 2 | 3 | 5 | ||||||||||
Vocal Mastery Sta | 1 | 3 | 5 | ||||||||||
Unit Mastery SP | 6 |
Fes Skill (match live)
Skill | Description |
---|---|
Vo UP Grant | Apply Vo UP [1 turn][(55,60,65)%] when activated |
Stats
Card LV | Vocal | Dance | Visual | Mental |
---|---|---|---|---|
1 | 80 | 55 | 55 | 50 |
60 | 220 | 128 | 128 | 124 |
80 | 282 | 161 | 161 | 156 |