S-SSR9 Madoka
Jump to navigation
Jump to search
[Suihei] Madoka Higuchi
- Card Type: Support
- Card Rarity: SSR
- Card Idea:
- Card Proficiency:
- JP Card Name: 【水平】樋口円香
- EN Card Name: 【Horizon】Madoka Higuchi
- How to Acquire: Limited Gacha
- Release Date (Available Period): 2024/05/30~2024/06/05
Skill Panel
Support Skills
Live Skill
Appeal Name | Description | Card LV |
---|---|---|
Dance Appeal V | Dance 3× Appeal | 1-59 |
Dance Appeal V+ | Dance 3.1× Appeal | 60 |
Dance Appeal V++ | Dance 3.2× Appeal | 65 |
Dance Appeal V+++ | Dance 3.3× Appeal | 70 |
Dance Appeal V++++ | Dance 3.4× Appeal | 75 |
Dance Appeal V+++++ | Dance 3.5× Appeal | 80 |
Mastery/Unique Support Skill
Mastery | Description |
---|---|
Unit Mastery SP | additional [LV×1] SP gain when training together with a unit member |
Excellent Boost | effect of Excellent increases by [LV×2%] when training together |
Room Mastery | when the skill activates, if training together and as long as Trouble doesn't happen, the room levels up |
Dance Stay Mastery | additional Dance room stay rate by [LV×5] when training together in Dance room |
Dance Mastery Sta | recover [LV×3] stamina when training together in Dance room |
Skill Level Unlocks
Support Skill | Card LV / Skill LV | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 10 | 20 | 30 | 40 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | ||||
Idol's Bond | 2 | 3 | 4 | 6 | 10 | |||||||||||
Unit Mastery SP | 1 | 3 | 6 | 10 | ||||||||||||
Excellent Boost | 1 | 3 | ||||||||||||||
Room Mastery | 1 | 3 | 5 | 8 | ||||||||||||
Dance Stay Mastery | 2 | |||||||||||||||
Dance Mastery Sta | 1 | 3 | 5 |
Fes Skill (match live)
Skill | Description |
---|---|
Mental Damage % CUT | Mental Damage decrease by (26,30,34)% when activated |
Support Events
Event Name | Vocal | Dance | Visual | Mental | SP |
---|---|---|---|---|---|
bluebird | +20 | +10 | +10 | ||
fly | +10 | +20 | +10 | +10 | |
to the sky | +20 | +10 | +10 | +20 |
Stats
Card LV | Vocal | Dance | Visual | Mental |
---|---|---|---|---|
1 | 46 | 105 | 46 | 43 |
60 | 115 | 262 | 115 | 108 |
80 | 144 | 327 | 144 | 135 |