[dismiss]
- We have temporarily disabled account registration and anonymous editing due to excessive spam.
- Account registration will available again once an effective spam prevention solution is ready.
- Users flagged by the spam filter this year (2024) were deleted in bulk due to volume. If you believe your account was deleted by mistake, please contact us on Discord for review (note: deleted accounts are not recoverable).
- Check FAQ, Meta stuffs and To-do lists!
- We need your support! Patreon page.
S-SSR9 Natsuha
Jump to navigation
Jump to search
[Cool&Warm] Natsuha Arisugawa
![]() |
|
- Card Type: Support
- Card Rarity: SSR
- Card Idea: Talk
- JP Card Name: 【Cool&Warm】有栖川夏葉
- EN Card Name: 【Cool&Warm】Natsuha Arisugawa
- How to Acquire: Limited Gacha
- Release Date (Available Period): 2023/01/31~2023/02/10
Skill Panel
Support Skills
Live Skill
Appeal Name | Description | Card LV |
---|---|---|
Excellent Appeal V | Excellent 3× Appeal | 1-59 |
Excellent Appeal V+ | Excellent 3.1× Appeal | 60-64 |
Excellent Appeal V++ | Excellent 3.2× Appeal | 65-69 |
Excellent Appeal V+++ | Excellent 3.3× Appeal | 70-74 |
Excellent Appeal V++++ | Excellent 3.4× Appeal | 75-79 |
Excellent Appeal V+++++ | Excellent 3.5× Appeal | 80 |
Fes Skill (match live)
Skill | Description |
---|---|
Tension+ | Increase Tension by (10,12,15) when activated |
Mastery/Unique Support Skill
Mastery | Description |
---|---|
Unit Mastery SP | additional [LV×1] SP gain when training together with a unit member |
Vocal Stay Mastery | additional Vocal room stay rate by [LV×5] when training together in Vocal room |
Dance Stay Mastery | additional Dance room stay rate by [LV×5] when training together in Dance room |
Visual Stay Mastery | additional Visual room stay rate by [LV×5] when training together in Visual room |
Room Mastery | when the skill activates, if training together and as long as Trouble doesn't happen, the room levels up |
Unit Mastery Sta | recover [LV×3] stamina when working together with a unit member |
Skill Level Unlocks
Support Skill | Card LV / Skill LV | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 10 | 20 | 30 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | |
Idol's Bond | 2 | 3 | 4 | 6 | 10 | |||||||||
Unit Mastery SP | 1 | 2 | 5 | 8 | ||||||||||
Vocal Stay Mastery | 1 | 2 | 3 | 5 | ||||||||||
Dance Stay Mastery | 1 | 2 | 3 | 5 | ||||||||||
Visual Stay Mastery | 1 | 2 | 3 | 5 | ||||||||||
Room Mastery | 2 | 4 | 6 | 7 | ||||||||||
Unit Mastery Sta | 1 | 2 | 3 |
Support Events
Event Name | Vocal | Dance | Visual | Mental | SP |
---|---|---|---|---|---|
Cool Head | +20 | +10 | +10 | ||
Calm Conversation | +20 | +10 | +10 | +15 | |
Warm Heart | +10 | +20 | +10 | +15 |
Stats
Card LV | Vocal | Dance | Visual | Mental |
---|---|---|---|---|
1 | 70 | 70 | 70 | 30 |
60 | 175 | 175 | 175 | 75 |
80 | 220 | 220 | 220 | 100 |