Summer Festival (June 2018)
Jump to navigation
Jump to search
Event Duration: June 20, 2018, 15:00 JST - June 29, 2018, 14:59 JST
Event Type: Fes Event
Tips
For New Players
For Experienced Players
Mission List
Mission Requirement | Mission Reward |
---|---|
Do Fes | 1,000 Event Points |
Do Fes 3 times | 2,000 Event Points |
Do Fes 5 times | 3,000 Event Points |
Do Fes 10 times | 8,000 Event Points |
Participate in Fes, and perform a Link Appeal | 3,000 Event Points |
Participate in Fes, and perform a Link Appeal 5 times | 6,000 Event Points |
Participate in Fes, and perform a Link Appeal 15 times | 10,000 Event Points |
Participate in Fes, and perform a PERFECT 5 times | 1,000 Event Points |
Participate in Fes, and perform a PERFECT 10 times | 3,000 Event Points |
Participate in Fes, and perform a PERFECT 15 times | 5,000 Event Points |
Participate in Fes, and perform a Last + Top Appeal | 5,000 Event Points |
Participate in Fes, and perform a Last + Top Appeal 5 times | 10,000 Event Points |
Participate in Fes (NORMAL or above), and perform a Last + Top Appeal 10 times | 30,000 Event Points |
Place First in Fes | 7,000 Event Points |
Place First in Fes (NORMAL or above) | 25,000 Event Points |
Place First in Fes (HARD or above) | 50,000 Event Points |
Place First in Fes (VERY HARD) | 70,000 Event Points |
Place Third or above in Fes (VERY HARD) | 10,000 Event Points |
Place Second or above in Fes (VERY HARD) | 25,000 Event Points |
Participate in Fes (NORMAL or above) with illumination STARS | 1,000 Event Points |
Participate in Fes (NORMAL or above) with illumination STARS 5 times | 1,500 Event Points |
Place First in Fes with illumination STARS | 5,000 Event Points |
Place First in Fes with illumination STARS 3 times | 10,000 Event Points |
Place First in Fes (NORMAL or above) with illumination STARS | 20,000 Event Points |
Perform a Link Appeal in Fes (HARD or above) with illumination STARS | 5,000 Event Points |
Perform a PERFECT in Fes (HARD or above) with illumination STARS 3 times | 7,000 Event Points |
Perform a Last + Top Appeal in Fes (HARD or above) with illumination STARS 3 times | 45,000 Event Points |
Place First in Fes (HARD or above) with illumination STARS | 50,000 Event Points |
Participate in Fes (NORMAL or above) with L'Antica | 1,000 Event Points |
Participate in Fes (NORMAL or above) with L'Antica 5 times | 1,500 Event Points |
Place First in Fes with L'Antica | 5,000 Event Points |
Place First in Fes with L'Antica 3 times | 10,000 Event Points |
Place First in Fes (NORMAL or above) with L'Antica | 20,000 Event Points |
Perform a Link Appeal in Fes (HARD or above) with L'Antica | 5,000 Event Points |
Perform a Link Appeal in Fes (HARD or above) with L'Antica 3 times | 7,000 Event Points |
Perform a Last + Top Appeal in Fes (HARD or above) with L'Antica 3 times | 45,000 Event Points |
Place First in Fes (HARD or above) with L'Antica | 50,000 Event Points |
Participate in Fes (NORMAL or above) with Houkago Climax Girls | 1,000 Event Points |
Participate in Fes (NORMAL or above) with Houkago Climax Girls 5 times | 1,500 Event Points |
Place First in Fes with Houkago Climax Girls | 5,000 Event Points |
Place First in Fes with Houkago Climax Girls 3 times | 10,000 Event Points |
Place First in Fes (NORMAL or above) with Houkago Climax Girls | 20,000 Event Points |
Perform a Link Appeal in Fes (HARD or above) with Houkago Climax Girls | 5,000 Event Points |
Perform a Link Appeal in Fes (HARD or above) with Houkago Climax Girls 3 times | 7,000 Event Points |
Perform a Last + Top Appeal in Fes (HARD or above) with Houkago Climax Girls 3 times | 45,000 Event Points |
Place First in Fes (HARD or above) with Houkago Climax Girls | 50,000 Event Points |
Participate in Fes (NORMAL or above) with ALSTROEMERIA | 1,000 Event Points |
Participate in Fes (NORMAL or above) with ALSTROEMERIA 5 times | 1,500 Event Points |
Place First in Fes with ALSTROEMERIA | 5,000 Event Points |
Place First in Fes with ALSTROEMERIA 3 times | 10,000 Event Points |
Place First in Fes (NORMAL or above) with ALSTROEMERIA | 20,000 Event Points |
Perform a Link Appeal in Fes (HARD or above) with ALSTROEMERIA | 5,000 Event Points |
Perform a Link Appeal in Fes (HARD or above) with ALSTROEMERIA 3 times | 7,000 Event Points |
Perform a Last + Top Appeal in Fes (HARD or above) with ALSTROEMERIA 3 times | 45,000 Event Points |
Place First in Fes (HARD or above) with ALSTROEMERIA | 50,000 Event Points |
Event Shop
Earned Event Points can be spent in the shop for useful items, including some exclusive to the event. Event Points do not carry over between events and must be spent before the shop closes or they will be lost.
Name | Purchase Limit | Event Point Cost |
---|---|---|
[Yuutsukata Mamimi Tic] Mamimi Tanaka | 1 | 2,000 |
[Yuutsukata Mamimi Tic] Mamimi Tanaka | 1 | 6,000 |
[Yuutsukata Mamimi Tic] Mamimi Tanaka | 1 | 20,500 |
[Yuutsukata Mamimi Tic] Mamimi Tanaka | 1 | 50,000 |
[Yuutsukata Mamimi Tic] Mamimi Tanaka | 1 | 120,000 |
[Unkan no Moment] Sakuya Shirase | 1 | 1,000 |
[Unkan no Moment] Sakuya Shirase | 1 | 3,000 |
[Unkan no Moment] Sakuya Shirase | 1 | 10,500 |
[Unkan no Moment] Sakuya Shirase | 1 | 25,000 |
[Unkan no Moment] Sakuya Shirase | 1 | 100,000 |
Feather Jewel ×100 | 5 | 500 |
Bronze Training Ticket | 10 | 500 |
Silver Training Ticket | 5 | 1,500 |
Gold Training Ticket | 2 | 3,500 |
Gold Training Ticket | 2 | 20,000 |
Gold Training Ticket | 1 | 50,000 |
Recovery Soda 1/2 | 5 | 3,000 |
Recovery Soda MAX | 3 | 5,000 |
Fes Entry Ticket | 10 | 1,500 |
Fes Entry Ticket 5 | 5 | 5,000 |
SR Gacha Ticket | 1 | 30,000 |
SR Gacha Ticket | 1 | 70,000 |
SR Gacha Ticket | 1 | 130,000 |