Winter Festival (January 2019)
Jump to navigation
Jump to search
Event Duration: Jan 21st 2019, 15:00 JST - Jan 31th 2019, 11:59 JST
Event Type: Fes Event
Tips
For New Players
For Experienced Players
Mission List
Mission Requirement | Mission Reward |
---|---|
Do Fes once | [Yosoyukigao no Serenade] Chiyuki Kuwayama |
Do Fes 3 times | 2,000 Event Points |
Do Fes 5 times | 5,000 Event Points |
Do Fes 10 times | 8,000 Event Points |
Participate in Fes Rehearsal, and perform a Link Appeal once | 3,000 Event Points |
Participate in Fes Rehearsal, and perform a Link Appeal 5 times | 6,000 Event Points |
Participate in Fes Rehearsal, and perform a Link Appeal 10 times | 10,000 Event Points |
Participate in Fes Rehearsal, and perform a PERFECT once | 2,000 Event Points |
Participate in Fes Rehearsal, and perform a PERFECT 5 times | 4,000 Event Points |
Participate in Fes Rehearsal, and perform a PERFECT 10 times | 6,000 Event Points |
Participate in Fes Rehearsal, and perform a Last + Top Appeal once | 5,000 Event Points |
Participate in Fes Rehearsal, and perform a Last + Top Appeal 5 times | 10,000 Event Points |
Participate in Fes Rehearsal (NORMAL or above), and perform a Last + Top Appeal 10 times | 20,000 Event Points |
Place First in Fes Rehearsal | 8,000 Event Points |
Place First in Fes Rehearsal (NORMAL or above) | 25,000 Event Points |
Place First in Fes Rehearsal (HARD or above) | 90,000 Event Points |
Place First in Fes Rehearsal (VERY HARD) | 120,000 Event Points |
Place Second or above in Fes Rehearsal (VERY HARD) | 40,000 Event Points |
Place Third or above in Fes Rehearsal (VERY HARD) | 20,000 Event Points |
Participate in Fes (NORMAL or above) once with illumination STARS | 1,000 Event Points |
Participate in Fes (NORMAL or above) 5 times with illumination STARS | 2,500 Event Points |
Place First in Fes Rehearsal once with illumination STARS | 4,000 Event Points |
Place First in Fes Rehearsal 3 times with illumination STARS | 15,000 Event Points |
Place First in Fes Rehearsal (NORMAL or above) with illumination STARS | 30,000 Event Points |
Perform a Link Appeal in Fes Rehearsal (HARD or above) once with illumination STARS | 6,000 Event Points |
Perform a Link Appeal in Fes Rehearsal (HARD or above) 3 times with illumination STARS | 8,000 Event Points |
Perform a Last + Top Appeal in Fes Rehearsal (HARD or above) 3 times with illumination STARS | 80,000 Event Points |
Place First in Fes Rehearsal (HARD or above) with illumination STARS | 100,000 Event Points |
Participate in Fes (NORMAL or above) once with Houkago Climax Girls | 1,000 Event Points |
Participate in Fes (NORMAL or above) 5 times with Houkago Climax Girls | 2,500 Event Points |
Place First in Fes Rehearsal once with Houkago Climax Girls | 4,000 Event Points |
Place First in Fes Rehearsal 3 times with Houkago Climax Girls | 15,000 Event Points |
Place First in Fes Rehearsal (NORMAL or above) with Houkago Climax Girls | 30,000 Event Points |
Perform a Link Appeal in Fes Rehearsal (HARD or above) once with Houkago Climax Girls | 6,000 Event Points |
Perform a Link Appeal in Fes Rehearsal (HARD or above) 3 times with Houkago Climax Girls | 8,000 Event Points |
Perform a Last + Top Appeal in Fes Rehearsal (HARD or above) 3 times with Houkago Climax Girls | 80,000 Event Points |
Place First in Fes Rehearsal (HARD or above) with Houkago Climax Girls | 100,000 Event Points |
Participate in Fes (NORMAL or above) once with L'Antica | 1,000 Event Points |
Participate in Fes (NORMAL or above) 5 times with L'Antica | 2,500 Event Points |
Place First in Fes Rehearsal once with L'Antica | 4,000 Event Points |
Place First in Fes Rehearsal 3 times with L'Antica | 15,000 Event Points |
Place First in Fes Rehearsal (NORMAL or above) with L'Antica | 30,000 Event Points |
Perform a Link Appeal in Fes Rehearsal (HARD or above) once with L'Antica | 6,000 Event Points |
Perform a Link Appeal in Fes Rehearsal (HARD or above) 3 times with L'Antica | 8,000 Event Points |
Perform a Last + Top Appeal in Fes Rehearsal (HARD or above) 3 times with L'Antica | 80,000 Event Points |
Place First in Fes Rehearsal (HARD or above) with L'Antica | 100,000 Event Points |
Participate in Fes (NORMAL or above) once with Alstroemeria | 1,000 Event Points |
Participate in Fes (NORMAL or above) 5 times with Alstroemeria | 2,500 Event Points |
Place First in Fes Rehearsal once with Alstroemeria | 4,000 Event Points |
Place First in Fes Rehearsal 3 times with Alstroemeria | 15,000 Event Points |
Place First in Fes Rehearsal (NORMAL or above) with Alstroemeria | 30,000 Event Points |
Perform a Link Appeal in Fes Rehearsal (HARD or above) once with Alstroemeria | 6,000 Event Points |
Perform a Link Appeal in Fes Rehearsal (HARD or above) 3 times with Alstroemeria | 8,000 Event Points |
Perform a Last + Top Appeal in Fes Rehearsal (HARD or above) 3 times with Alstroemeria | 80,000 Event Points |
Place First in Fes Rehearsal (HARD or above) with Alstroemeria | 100,000 Event Points |
Event Shop
Earned Event Points can be spent in the shop for useful items, including some exclusive to the event. Event Points do not carry over between events and must be spent before the shop closes or they will be lost.
Name | Purchase Limit | Event Point Cost |
---|---|---|
[Yosoyukigao no Serenade] Chiyuki Kuwayama | 1 | 5,000 |
[Yosoyukigao no Serenade] Chiyuki Kuwayama | 1 | 12,500 |
[Yosoyukigao no Serenade] Chiyuki Kuwayama | 1 | 50,000 |
[Yosoyukigao no Serenade] Chiyuki Kuwayama | 1 | 100,000 |
Feather Jewel x100 | 5 | 500 |
Bronze Training Ticket | 10 | 500 |
Silver Training Ticket | 5 | 1,500 |
Gold Training Ticket | 2 | 3,500 |
Gold Training Ticket | 2 | 20,000 |
Gold Training Ticket | 1 | 50,000 |
Fes Entry Ticket | 10 | 1,500 |
Fes Entry Ticket 5 | 5 | 5,000 |
SR Gacha Ticket | 1 | 20,000 |
SR Gacha Ticket | 1 | 100,000 |
SR Gacha Ticket | 1 | 150,000 |
Hazuki Seal | 5 | 100,000 |
Trouble Charm | 3 | 10,000 |
Trouble Charm (2 Pieces) | 1 | 30,000 |
Promise Cologne | 3 | 15,000 |
Promise Toilette | 1 | 45,000 |
Secret Notebook | 8 | 500 |
Vocal Basic Knowledge Book | 1 | 25,000 |
Dance Basic Knowledge Book | 1 | 25,000 |
Visual Basic Knowledge Book | 1 | 25,000 |
Mental Basic Knowledge Book | 1 | 25,000 |
SP Basic Knowledge Book | 1 | 25,000 |
Cumulative Rewards
Reaching certain thresholds during the event grants you additional rewards.