283 o Hirogeyou
Jump to navigation
Jump to search
Event Duration: January 1, 2022, 00:00 JST - January 11, 2022, 11:59 JST
Event Type: Scenario Event
Tips
For New Players
- Be sure to clear the character-specific missions, even if you don't have a strong card for that idol. They give out a lot of event points which can help you gain all the event cards.
- Prioritize getting the event cards and other event-specific items as they may or may not return at a later date.
For Experienced Players
- Get Hazuki Seals that you can exchange for P-SSR Hazuki/S-SSR Hazuki cards which help you uncap SSRs.
Commus
Click here for translated event commus.
Mission List
Mission Requirement | Mission Reward |
---|---|
Produce 1 Fes Idol | 4,800 Event Points |
Produce 3 Fes Idols | 6,000 Event Points |
Produce 5 Fes Idols | 10,000 Event Points |
(W.I.N.G.) Win W.I.N.G. | 200,000 Event Points |
(W.I.N.G.) Win W.I.N.G. 3 times | Petit Selection Ticket ×1 |
(Fan Festival) Clear TFD | 10,000 Event Points |
(Fan Festival) Win MVP | 20,000 Event Points |
(G.R.A.D.) Clear G.R.A.D. | 10,000 Event Points |
(G.R.A.D.) Clear G.R.A.D. 3 times | 20,000 Event Points |
(G.R.A.D.) Win G.R.A.D. | 30,000 Event Points |
(G.R.A.D.) Win G.R.A.D. 3 times | 44,000 Event Points |
(Landing Point) Clear Landing Point | 10,000 Event Points |
(Landing Point) Clear Landing Point 3 times | 20,000 Event Points |
(Landing Point) Get a "Great Success Live" in Landing Point | 30,000 Event Points |
(Landing Point) Get a "Great Success Live" in Landing Point 3 times | 44,000 Event Points |
Clear season 2 while producing Meguru Hachimiya | 10,000 Event Points |
Clear season 4 while producing Meguru Hachimiya | 50,000 Event Points |
Produce a B rank Fes idol Meguru Hachimiya | 110,000 Event Points |
Clear season 2 while producing Juri Saijo | 10,000 Event Points |
Clear season 4 while producing Juri Saijo | 50,000 Event Points |
Produce a B rank Fes idol Juri Saijo | 110,000 Event Points |
Clear season 2 while producing Chiyuki Kuwayama | 10,000 Event Points |
Clear season 4 while producing Chiyuki Kuwayama | 50,000 Event Points |
Produce a B rank Fes idol Chiyuki Kuwayama | 110,000 Event Points |
Clear season 2 while producing Asahi Serizawa | 10,000 Event Points |
Clear season 4 while producing Asahi Serizawa | 50,000 Event Points |
Produce a B rank Fes idol Asahi Serizawa | 110,000 Event Points |
Clear season 2 while producing Madoka Higuchi | 10,000 Event Points |
Clear season 4 while producing Madoka Higuchi | 50,000 Event Points |
Produce a B rank Fes idol Madoka Higuchi | 110,000 Event Points |
Clear season 2 while producing Hinana Ichikawa | 10,000 Event Points |
Clear season 4 while producing Hinana Ichikawa | 50,000 Event Points |
Produce a B rank Fes idol Hinana Ichikawa | 110,000 Event Points |
Clear season 2 while producing [Sayonara Gokko] Rinze Morino | 10,000 Event Points |
Clear season 3 while producing [Sayonara Gokko] Rinze Morino | 40,000 Event Points |
Clear season 4 while producing [Sayonara Gokko] Rinze Morino | 70,000 Event Points |
Clear season 2 while producing [Akemashite, Daikichi~!] Kogane Tsukioka | 10,000 Event Points |
Clear season 3 while producing [Akemashite, Daikichi~!] Kogane Tsukioka | 40,000 Event Points |
Clear season 4 while producing [Akemashite, Daikichi~!] Kogane Tsukioka | 70,000 Event Points |
Clear season 2 while producing [♡like] Hinana Ichikawa | 7,000 Event Points |
Clear season 3 while producing [♡like] Hinana Ichikawa | 50,000 Event Points |
Event Shop
Earned Event Points can be spent in the shop for useful items, including some exclusive to the event. Event Points do not carry over between events and must be spent before the shop closes or they will be lost.
Name | Purchase Limit | Event Point Cost |
---|---|---|
Event Episode 1~Ending | 1 | 1,500 |
[♡like] Hinana Ichikawa | 1 | 10,000 |
[♡like] Hinana Ichikawa | 1 | 30,000 |
[♡like] Hinana Ichikawa | 1 | 50,000 |
[♡like] Hinana Ichikawa | 1 | 100,000 |
[♡like] Hinana Ichikawa | 1 | 150,000 |
Background: Office/Meeting Room | 1 | 500 |
Background: Convenience Store | 1 | 500 |
Feather Jewel ×100 | 5 | 500 |
Petit Selection Ticket | 1 | 50,000 |
Petit Selection Ticket | 1 | 150,000 |
Idol Commu Key | 3 | 5,000 |
Bronze Training Ticket | 15 | 500 |
Silver Training Ticket | 10 | 1,500 |
Gold Training Ticket | 5 | 5,000 |
Recovery Soda 1/2 | 5 | 3,000 |
Recovery Soda MAX | 3 | 5,000 |
Fes Entry Ticket | 10 | 1,500 |
Fes Entry Ticket 5 | 3 | 5,000 |
SR Gacha Ticket | 1 | 10,000 |
SR Gacha Ticket | 1 | 100,000 |
SR Gacha Ticket | 1 | 150,000 |
Hazuki Seal | 5 | 100,000 |
Healing Fruit Tart | 10 | 2,000 |
Healing Fruit Tart (2 Pieces) | 5 | 4,000 |
Healing Fruit Tart (3 Pieces) | 3 | 20,000 |
Vocal Trend Magazine | 2 | 15,000 |
Dance Trend Magazine | 2 | 15,000 |
Visual Trend Magazine | 2 | 15,000 |
Copper Feather | 5 | 500 |
Silver Feather | 5 | 2,000 |
Gold Feather | 5 | 8,000 |
Platinum Feather | 1 | 28,300 |
Schedule Change Note | 2 | 15,000 |
Secret Notebook | 10 | 500 |
Trouble Charm | 2 | 10,000 |
Cumulative Rewards
Reaching certain thresholds during the event grants you additional rewards.