Fes Tours (February 2023)
Jump to navigation
Jump to search
Event Duration: February 19, 2023, 15:00 JST - March 10, 2023, 11:59 JST
Event Type: Fes Tours
Tips
Special Bonus
Produce Cards
Having these cards in your Fes Tours units will grant additional effects.
Card | Effect | 0☆ | 1☆ | 2☆ | 3☆ | 4☆ |
---|---|---|---|---|---|---|
[Kimi to Meguri Iku] Mano Sakuragi | Reduce Stamina usage for Mano | 1% | 2% | 3% | 4% | 5% |
[Zutto Good Luck] Meguru Hachimiya | Reduce Stamina usage for Fes unit | 12% | 18% | 24% | 30% | 36% |
[Anata to, Tsuki no Michiru koro] Kogane Tsukioka | Reduce Stamina usage for Kogane | 1% | 2% | 3% | 4% | 5% |
[Reversible・Toast] Mamimi Tanaka | Increase All Stats for Mamimi | +50 | +75 | +100 | +125 | +150 |
[Uzu to Fuchi] Sakuya Shirase | Reduce Stamina usage for Sakuya | 1% | 2% | 3% | 4% | 5% |
[No Life] Yuika Mitsumine | Reduce the probability of Tension loss | 1% | 2% | 3% | 4% | 5% |
[Rinrin Kinga] Kiriko Yukoku | Reduce Stamina usage for Fes unit | 6% | 9% | 12% | 15% | 18% |
[Hanazomu Machi de, Kimi to] Juri Saijo | Reduce Stamina usage for Juri | 1% | 2% | 3% | 4% | 5% |
[Low Position] Rinze Morino | Reduce Stamina usage for Rinze | 1% | 2% | 3% | 4% | 5% |
[Tening Room] Tenka Osaki | Reduce Stamina usage for Fes unit | 12% | 18% | 24% | 30% | 36% |
[multi-angle] Fuyuko Mayuzumi | Reduce Tension loss | 10% | 15% | 20% | 25% | 30% |
[Yoru wa nani iro] Toru Asakura | Reduce the probability of Tension loss | 1% | 2% | 3% | 4% | 5% |
[Fuku wa Uchi] Koito Fukumaru | Increase All Stats for Koito | +100 | +125 | +150 | +175 | +200 |
[S!GNATURE] Hinana Ichikawa | Reduce the probability of Tension loss | 1% | 2% | 3% | 4% | 5% |
[↓rouTea] Nichika Nanakusa | Reduce Tension loss | 10% | 15% | 20% | 25% | 30% |
Support Cards
Having these cards in your card list units will grant additional effects.
Card | Effect | 0☆ | 1☆ | 2☆ | 3☆ | 4☆ |
---|---|---|---|---|---|---|
[Cool&Warm] Natsuha Arisugawa | Increase Stamina regen for all Idols | 5% | 8% | 11% | 14% | 17% |
[NyanNyanNya~n♡] Kogane Tsukioka | Reduce Stamina usage for all Idols | 2% | 4% | 6% | 8% | 10% |
[◎Mochi Mochiyoko◎] Chiyoko Sonoda | 1% | 2% | 3% | 4% | 5% | |
[Eien no Houteishiki] Hiori Kazano | Fes Tours point bonus | 10% | 15% | 20% | 25% | 30% |
[Mankai, Umastroemeria] Tenka Osaki | ||||||
[GAP] Mikoto Aketa | ||||||
[Grown Make Up!] Kaho Komiya | 2% | 4% | 6% | 8% | 10% | |
[Hashiruu!!!!] Amana Osaki | ||||||
[Sensei no Ojikan] Chiyuki Kuwayama | ||||||
[Totemo, Totemo Shizuka na Ame] Asahi Serizawa | ||||||
[Enjoy! Party] Mei Izumi | ||||||
[Hashiru Uma] Madoka Higuchi | ||||||
[Kitto Iroaseru kedo] Koito Fukumaru |
Mission List
Daily Mission
- Use 5 live items a day to get 1 Guaranteed-SSR Plus Gacha Ticket (1/10).
- Daily Mission updates daily at 5:00 JST.
- Deadline for receiving the reward is 24 hours.
Event Mission
Mission Requirement | Mission Reward |
---|---|
Complete 10 Stages | [Fuku wa Uchi] Koito Fukumaru ×1 |
Complete 20 Stages | [Fuku wa Uchi] Koito Fukumaru ×1 |
Complete 40 Stages | [Fuku wa Uchi] Koito Fukumaru ×1 |
Complete 60 Stages | [Fuku wa Uchi] Koito Fukumaru ×1 |
Complete 80 Stages | Bronze Training Ticket ×5 |
Complete 100 Stages | [Fuku wa Uchi] Koito Fukumaru ×1 |
Complete 120 Stages | Sliver Training Ticket ×3 |
Complete 140 Stages | Continue Ticket ×1 |
Complete 160 Stages | Continue Ticket ×2 |
Complete 180 Stages | Silver Training Ticket ×5 |
Complete 200 Stages | Event Title (Stage) |
Complete 220 Stages | Gold Training Ticket ×5 |
Complete 240 Stages | Platinum Training Ticket ×3 |
Win Extreme Live once | SR Gacha Ticket ×1 |
Win Extreme Live 2 times | Hazuki Seal ×10 |
Win Extreme Live 5 times | Memory Charm ×1 |
Win Extreme Live 10 times | Continue Ticket ×2 |
Win Extreme Live 15 times | Event Title (Extreme) |
Use Live Items 20 times | Recovery Soda 1/2 ×2 |
Use Live Items 40 times | Recovery Soda 1/2 ×3 |
Use Live Items 60 times | Recovery Soda MAX ×3 |
Use Live Items 80 times | Schedule Change Note (2 Pieces) ×2 |
Use Live Items 100 times | Fes Entry Ticket 5 ×2 |
Use Live Items 120 times | SR Hazuki (Produce) ×1 |
Use Live Items 140 times | Petit Selection Ticket ×1 |
Use Live Items 160 times | Premium Healing Fruit Tart (2 Pieces) ×3 |
Use Live Items 180 times | Bronze Training Ticket ×3 |
Use Live Items 200 times | Premium Healing Fruit Tart (3 Pieces) ×1 |
Win Stage 80's Extreme Live | SR Hazuki (Support) ×1 |
Win Stage 160's Extreme Live | Hazuki Seal ×10 |
Win Stage 240's Extreme Live | Hazuki Seal ×20 |