Shinshun! 283-Shiki Karuta Taizen
Jump to navigation
Jump to search
Event Duration: January 1, 2019, 15:00 JST - January 11, 2019, 11:59 JST
Event Type: Scenario Event
Tips
For New Players
- Be sure to clear the character-specific missions, even if you don't have a strong card for that idol. They give out a lot of event points which can help you gain all the event cards.
- Prioritize getting the event cards and other event-specific items as they may or may not return at a later date.
For Experienced Players
- Get Hazuki Seals that you can exchange for P-SSR Hazuki/S-SSR Hazuki cards which help you uncap SSRs.
Commus
Click here for translated event commus.
Mission List
Mission Requirement | Mission Reward |
---|---|
Produce 1 Fes Idol | [Beniiro wa, Shiro] Natsuha Arisugawa |
Produce 2 Fes Idols | 1,000 Event Points |
Produce 3 Fes Idols | 3,000 Event Points |
Produce 5 Fes Idols | 5,000 Event Points |
Produce 7 Fes Idols | 7,000 Event Points |
Produce 10 Fes Idols | 10,000 Event Points |
Produce 12 Fes Idols | 15,000 Event Points |
Produce 15 Fes Idols | 20,000 Event Points |
Produce a D rank or higher Fes idol (Illumination STARS) | 6,000 Event Points |
Produce a D rank or higher Fes idol (L'Antica) | 6,000 Event Points |
Produce a D rank or higher Fes idol (Houkago Climax Girls) | 6,000 Event Points |
Produce a D rank or higher Fes idol (Alstroemeria) | 6,000 Event Points |
Produce a C rank or higher Fes idol (Illumination STARS) | 30,000 Event Points |
Produce a C rank or higher Fes idol (L'Antica) | 30,000 Event Points |
Produce a C rank or higher Fes idol (Houkago Climax Girls) | 30,000 Event Points |
Produce a C rank or higher Fes idol (Alstroemeria) | 30,000 Event Points |
Produce a B rank or higher Fes idol (Illumination STARS) | 75,000 Event Points |
Produce a B rank or higher Fes idol (L'Antica) | 75,000 Event Points |
Produce a B rank or higher Fes idol (Houkago Climax Girls) | 75,000 Event Points |
Produce a B rank or higher Fes idol (Alstroemeria) | 75,000 Event Points |
Clear season 2 while producing Kiriko Yukoku | 5,000 Event Points |
Clear season 3 while producing Kiriko Yukoku | 15,000 Event Points |
Clear season 3 twice while producing Kiriko Yukoku | 50,000 Event Points |
Clear WING Prelims while producing Kiriko Yukoku | 200,000 Event Points |
Clear season 2 while producing Kogane Tsukioka | 5,000 Event Points |
Clear season 3 while producing Kogane Tsukioka | 15,000 Event Points |
Clear season 3 twice while producing Kogane Tsukioka | 50,000 Event Points |
Clear WING Prelims while producing Kogane Tsukioka | 200,000 Event Points |
Clear season 2 while producing [Tsuki no Hamabe de Mattotte] Kogane Tsukioka | 7,500 Event Points |
Clear season 3 while producing [Tsuki no Hamabe de Mattotte] Kogane Tsukioka | 30,000 Event Points |
Clear season 4 while producing [Tsuki no Hamabe de Mattotte] Kogane Tsukioka | 45,000 Event Points |
Clear season 2 while producing [Shijima ni Hana Hitotoki] Mano Sakuragi | 6,000 Event Points |
Clear season 3 while producing [Shijima ni Hana Hitotoki] Mano Sakuragi | 20,000 Event Points |
Clear season 4 while producing [Shijima ni Hana Hitotoki] Mano Sakuragi | 40,000 Event Points |
Clear season 2 while producing [Kashimashi, Mittsu no Negaigoto] Tenka Osaki | 7,500 Event Points |
Clear season 3 while producing [Kashimashi, Mittsu no Negaigoto] Tenka Osaki | 30,000 Event Points |
Clear season 4 while producing [Kashimashi, Mittsu no Negaigoto] Tenka Osaki | 45,000 Event Points |
Clear season 2 while producing [Jou Jou Kin Ga] Kiriko Yukoku | 5,500 Event Points |
Clear season 3 while producing [Jou Jou Kin Ga] Kiriko Yukoku | 45,000 Event Points |
Clear season 2 while producing [Beniiro wa, Shiro] Natsuha Arisugawa | 5,500 Event Points |
Clear season 3 while producing [Beniiro wa, Shiro] Natsuha Arisugawa | 30,000 Event Points |
Event Shop
Earned Event Points can be spent in the shop for useful items, including some exclusive to the event. Event Points do not carry over between events and must be spent before the shop closes or they will be lost.
Name | Purchase Limit | Event Point Cost |
---|---|---|
Event Episode 1 | 1 | 100 |
Event Episode 2 | 1 | 100 |
Event Episode 3 | 1 | 200 |
Event Episode 4 | 1 | 200 |
Event Episode 5 | 1 | 300 |
Event Episode 6 | 1 | 300 |
Event Ending | 1 | 300 |
[Jou Jou Kin Ga] Kiriko Yukoku | 1 | 10,000 |
[Jou Jou Kin Ga] Kiriko Yukoku | 1 | 20,000 |
[Jou Jou Kin Ga] Kiriko Yukoku | 1 | 40,000 |
[Jou Jou Kin Ga] Kiriko Yukoku | 1 | 80,000 |
[Jou Jou Kin Ga] Kiriko Yukoku | 1 | 130,000 |
[Beniiro wa, Shiro] Natsuha Arisugawa | 1 | 5,000 |
[Beniiro wa, Shiro] Natsuha Arisugawa | 1 | 8,000 |
[Beniiro wa, Shiro] Natsuha Arisugawa | 1 | 12,000 |
[Beniiro wa, Shiro] Natsuha Arisugawa | 1 | 20,000 |
Background: Shrine | 1 | 500 |
Background: Shrine (Winter) | 1 | 500 |
Feather Jewel x100 | 5 | 100 |
Bronze Training Ticket | 10 | 500 |
Silver Training Ticket | 5 | 1,500 |
Gold Training Ticket | 3 | 5,000 |
Recovery Soda 1/2 | 5 | 3,000 |
Recovery Soda MAX | 3 | 5,000 |
Fes Entry Ticket | 10 | 1,500 |
Fes Entry Ticket 5 | 3 | 5,000 |
SR Gacha Ticket | 1 | 10,000 |
SR Gacha Ticket | 1 | 100,000 |
SR Gacha Ticket | 1 | 150,000 |
Hazuki Seal | 5 | 100,000 |
Healing Fruit Tart | 3 | 10,000 |
Healing Fruit Tart (2 Pieces) | 1 | 45,000 |
Trend Magazine | 3 | 15,000 |
Schedule Change Note | 3 | 15,000 |
Secret Notebook | 8 | 500 |