Light up the illumination
Jump to navigation
Jump to search
Event Duration: April 26, 2018, 15:00 JST - May 3, 2018, 14:59 JST
Event Type: Scenario Event
Tips
For New Players
- Be sure to clear the character-specific missions, even if you don't have a strong card for that idol. They give out a lot of event points which can help you gain all the event cards.
- Prioritize getting the event cards and other event-specific items as they may or may not return at a later date.
For Experienced Players
- Get Hazuki Seals that you can exchange for P-SSR Hazuki/S-SSR Hazuki cards which help you uncap SSRs.
Commus
Click here for translated event commus.
Mission List
Mission Requirement | Mission Reward |
---|---|
Produce 1 Fes Idol | 100 Event Points |
Produce 3 Fes Idols | 300 Event Points |
Produce 5 Fes Idols | 500 Event Points |
Produce 10 Fes Idols | 1,000 Event Points |
Produce 15 Fes Idols | 1,500 Event Points |
Produce 20 Fes Idols | 2,000 Event Points |
Produce 25 Fes Idols | 2,500 Event Points |
Produce 30 Fes Idols | 3,000 Event Points |
Produce a C rank or higher Fes idol (illumination STARS) | 1,000 Event Points |
Produce a C rank or higher Fes idol 5 times (illumination STARS) | 5,000 Event Points |
Produce a C rank or higher Fes idol 10 times (illumination STARS) | 10,000 Event Points |
Produce a C rank or higher Fes idol 15 times (illumination STARS) | 15,000 Event Points |
Produce a B rank or higher Fes idol (illumination STARS) | 10,000 Event Points |
Produce a B rank or higher Fes idol 5 times (illumination STARS) | 50,000 Event Points |
Produce a B rank or higher Fes idol 10 times (illumination STARS) | 100,000 Event Points |
Clear season 2 while producing Mano Sakuragi | 200 Event Points |
Clear season 3 while producing Mano Sakuragi | 3,000 Event Points |
Clear season 4 while producing Mano Sakuragi | 30,000 Event Points |
Clear WING Prelims while producing Mano Sakuragi | 100,000 Event Points |
Clear WING Finals while producing Mano Sakuragi | 400,000 Event Points |
Clear season 2 while producing Hiori Kazano | 200 Event Points |
Clear season 3 while producing Hiori Kazano | 3,000 Event Points |
Clear season 4 while producing Hiori Kazano | 30,000 Event Points |
Clear WING Prelims while producing Hiori Kazano | 100,000 Event Points |
Clear WING Finals while producing Hiori Kazano | 400,000 Event Points |
Clear season 2 while producing Meguru Hachimiya | 200 Event Points |
Clear season 3 while producing Meguru Hachimiya | 3,000 Event Points |
Clear season 4 while producing Meguru Hachimiya | 30,000 Event Points |
Clear WING Prelims while producing Meguru Hachimiya | 100,000 Event Points |
Clear WING Finals while producing Meguru Hachimiya | 400,000 Event Points |
Clear season 2 while producing [Tezukuri no Kokorozukai] Hiori Kazano | 3,000 Event Points |
Clear season 3 while producing [Tezukuri no Kokorozukai] Hiori Kazano | 15,000 Event Points |
Clear season 4 while producing [Tezukuri no Kokorozukai] Hiori Kazano | 45,000 Event Points |
Clear season 2 while producing [Triple Illumination] Mano Sakuragi | 2,500 Event Points |
Clear season 3 while producing [Triple Illumination] Mano Sakuragi | 7,500 Event Points |
Clear season 2 while producing [Tomodachi Toiu Hikari] Meguru Hachimiya | 1,500 Event Points |
Clear season 3 while producing [Tomodachi Toiu Hikari] Meguru Hachimiya | 5,000 Event Points |
Event Shop
Earned Event Points can be spent in the shop for useful items, including some exclusive to the event. Event Points do not carry over between events and must be spent before the shop closes or they will be lost.
Name | Purchase Limit | Event Point Cost |
---|---|---|
Event Episode 1 | 1 | 100 |
Event Episode 2 | 1 | 100 |
Event Episode 3 | 1 | 200 |
Event Episode 4 | 1 | 200 |
Event Episode 5 | 1 | 300 |
Event Episode 6 | 1 | 300 |
Event Ending | 1 | 300 |
[Triple Illumination] Mano Sakuragi | 1 | 10,000 |
[Triple Illumination] Mano Sakuragi | 1 | 30,000 |
[Triple Illumination] Mano Sakuragi | 1 | 150,000 |
[Triple Illumination] Mano Sakuragi | 1 | 400,000 |
[Triple Illumination] Mano Sakuragi | 1 | 800,000 |
[Tomodachi Toiu Hikari] Meguru Hachimiya | 1 | 2,000 |
[Tomodachi Toiu Hikari] Meguru Hachimiya | 1 | 5,000 |
[Tomodachi Toiu Hikari] Meguru Hachimiya | 1 | 15,000 |
[Tomodachi Toiu Hikari] Meguru Hachimiya | 1 | 45,000 |
[Tomodachi Toiu Hikari] Meguru Hachimiya | 1 | 100,000 |
Feather Jewel ×100 | 10 | 100 |
Feather Jewel ×100 | 10 | 3,000 |
Feather Jewel ×100 | 10 | 20,000 |
Bronze Training Ticket | 10 | 500 |
Silver Training Ticket | 5 | 1,500 |
Gold Training Ticket | 3 | 5,000 |
Recovery Soda 1/2 | 5 | 3,000 |
Recovery Soda MAX | 3 | 5,000 |
Fes Entry Ticket | 10 | 1,500 |
Fes Entry Ticket 5 | 3 | 5,000 |