Fes Tours (January 2024)
Jump to navigation
Jump to search
Event Duration: January 22, 2024, 15:00 JST - February 08, 2024, 11:59 JST
Event Type: Fes Tours
Tips
Special Bonus
Produce Cards
Having these cards in your Fes Tours units will grant additional effects.
Card | Effect | 0☆ | 1☆ | 2☆ | 3☆ | 4☆ |
---|---|---|---|---|---|---|
[Hitotsu, Hatataku] Mano Sakuragi | Reduce Stamina usage for Mano | 1% | 2% | 3% | 4% | 5% |
[Futari-iro Creole] Meguru Hachimiya | Increase All Stats for Meguru | +200 | +250 | +300 | +350 | +400 |
[Furisosogu Mono] Kogane Tsukioka | Increase All Stats for Kogane | +100 | +125 | +150 | +175 | +200 |
[Mamimi Switch] Mamimi Tanaka | Increase All Stats for Mamimi | +50 | +75 | +100 | +125 | +150 |
[kaleidoscope-pinball] Yuika Mitsumine | Increase the probability of acquiring more items | Extremely low | Very low | Low | Average | Great |
[Tada Tada Ne Ei] Kiriko Yukoku | Reduce the probability of Tension loss | 20% | 30% | 40% | 50% | 60% |
[Kimi dake!] Kaho Komiya | Reduce Stamina usage for Fes unit | 6% | 9% | 12% | 15% | 18% |
[Kn☆cking.Kn☆cking.] Chiyoko Sonoda | Increase the probability of acquiring more items | Extremely low | Very low | Low | Average | Great |
[Senkou Mangetsu] Rinze Morino | Reduce Stamina usage for Fes unit | 12% | 18% | 24% | 30% | 36% |
[Beauti/ful] Natsuha Arisugawa | Increase All Stats for Natsuha | +200 | +250 | +300 | +350 | +400 |
[Kimi wa Aibou] Tenka Osaki | Increase All Stats for Tenka | +200 | +250 | +300 | +350 | +400 |
[Hagasarete, Utsuro] Chiyuki Kuwayama | Reduce the probability of Tension loss | 1% | 2% | 3% | 4% | 5% |
[Sanmon Noir] Fuyuko Mayuzumi | Reduce Stamina usage for Fes unit | 6% | 9% | 12% | 15% | 18% |
[Nando Koronda tte] Mei Izumi | Reduce Stamina usage for Fes unit | 12% | 18% | 24% | 30% | 36% |
[Atemonaku, Kaze] Toru Asakura | Increase All Stats for Toru | +200 | +250 | +300 | +350 | +400 |
[Yuki Atari no Kisetsu] Toru Asakura | Increase All Stats for Toru | +50 | +75 | +100 | +125 | +150 |
[Kin Kon] Madoka Higuchi | Reduce the probability of Tension loss | 10% | 15% | 20% | 25% | 30% |
[Anata sama e Tsumugu] Koito Fukumaru | Reduce the probability of Tension loss | 20% | 30% | 40% | 50% | 60% |
[Keep→it up♡] Hinana Ichikawa | Reduce Stamina usage for Hinana | 1% | 2% | 3% | 4% | 5% |
[Fly To THE] Nichika Nanakusa | Reduce Stamina usage for Fes unit | 12% | 18% | 24% | 30% | 36% |
[Noisy Rush] Luca Ikaruga | Increase All Stats for Luca | +100 | +125 | +150 | +175 | +200 |
[Eyes On You] Hana Suzuki | Reduce Stamina usage for Hana | 1% | 2% | 3% | 4% | 5% |
[Hopeland] Haruki Ikuta | Reduce the probability of Tension loss | 1% | 2% | 3% | 4% | 5% |
Support Cards
Having these cards in your card list units will grant additional effects.
Card | Effect | 0☆ | 1☆ | 2☆ | 3☆ | 4☆ |
---|---|---|---|---|---|---|
[Fubuki Mau Ji de Hitotoki] Asahi Serizawa | Increase Stamina regen for all Idols | 5% | 8% | 11% | 14% | 17% |
[Conve Convenience] Natsuha Arisugawa | Reduce Stamina usage for all Idols | 2% | 4% | 6% | 8% | 10% |
[Osoroshi Kagu!] Amana Osaki | ||||||
[Harumachi Lullaby] Meguru Hachimiya | 1% | 2% | 3% | 4% | 5% | |
[silver◎lining] Sakuya Shirase | ||||||
[Harukaze kitarite] Kogane Tsukioka | Fes Tours point bonus | 10% | 15% | 20% | 25% | 30% |
[Mamotte!Starry☆Knight] Hiori Kazano | 2% | 4% | 6% | 8% | 10% | |
[Himana Hakugin] Mamimi Tanaka | ||||||
[Fuufuu Nyannyan] Kiriko Yukoku | ||||||
[Kaikai Bentou] Kiriko Yukoku | ||||||
[Hazumu Iki, Yoru o Nutte] Juri Saijo | ||||||
[Hiiragi no Madobe ni] Natsuha Arisugawa | ||||||
[Magical☆Guardians] Amana Osaki | ||||||
[OT♡NA Make Henshin☆] Amana Osaki | ||||||
[Pop-Up! My ♡] Tenka Osaki | ||||||
[Shinkuu no Niwa] Asahi Serizawa | ||||||
[MADE] Mikoto Aketa | ||||||
[Kokushoku Suisei] Hana Suzuki | ||||||
[Colorless Mirror] Hana Suzuki |
Mission List
Daily Mission
- Use 5 live items a day to get 1 Guaranteed-SSR Plus Gacha Ticket (1/10).
- Daily Mission updates daily at 5:00 JST.
- Deadline for receiving the reward is 24 hours.
Event Mission
Mission Requirement | Mission Reward |
---|---|
Complete 10 Stages | [Himana Hakugin] Mamimi Tanaka ×1 |
Complete 20 Stages | [Himana Hakugin] Mamimi Tanaka ×1 |
Complete 40 Stages | [Himana Hakugin] Mamimi Tanaka ×1 |
Complete 60 Stages | [Himana Hakugin] Mamimi Tanaka ×1 |
Complete 80 Stages | Bronze Training Ticket ×5 |
Complete 100 Stages | [Himana Hakugin] Mamimi Tanaka ×1 |
Complete 120 Stages | Sliver Training Ticket ×3 |
Complete 140 Stages | Continue Ticket ×1 |
Complete 160 Stages | Continue Ticket ×2 |
Complete 180 Stages | Silver Training Ticket ×5 |
Complete 200 Stages | Event Title (Stage) |
Complete 220 Stages | Gold Training Ticket ×5 |
Complete 240 Stages | Platinum Training Ticket ×3 |
Win Extreme Live once | SR Gacha Ticket ×1 |
Win Extreme Live 2 times | Hazuki Seal ×10 |
Win Extreme Live 5 times | Memory Charm ×1 |
Win Extreme Live 10 times | Continue Ticket ×2 |
Win Extreme Live 15 times | Event Title (Extreme) |
Use Live Items 20 times | Recovery Soda 60 ×2 |
Use Live Items 40 times | Recovery Soda 60 ×3 |
Use Live Items 60 times | Recovery Soda 100 ×3 |
Use Live Items 80 times | Schedule Change Note (2 Pieces) ×2 |
Use Live Items 100 times | Fes Entry Ticket 5 ×2 |
Use Live Items 120 times | SR Hazuki (Produce) ×1 |
Use Live Items 140 times | Petit Selection Ticket ×1 |
Use Live Items 160 times | Premium Healing Fruit Tart (2 Pieces) ×3 |
Use Live Items 180 times | Bronze Training Ticket ×3 |
Use Live Items 200 times | Premium Healing Fruit Tart (3 Pieces) ×1 |
Win Stage 80's Extreme Live | SR Hazuki (Support) ×1 |
Win Stage 160's Extreme Live | Hazuki Seal ×10 |
Win Stage 240's Extreme Live | Hazuki Seal ×20 |