Fes Tours (September 2023)
Jump to navigation
Jump to search
Event Duration: September 21, 2023, 15:00 JST - October 10, 2023, 11:59 JST
Event Type: Fes Tours
Tips
Special Bonus
Produce Cards
Having these cards in your Fes Tours units will grant additional effects.
Card | Effect | 0☆ | 1☆ | 2☆ | 3☆ | 4☆ |
---|---|---|---|---|---|---|
[Kokoro Layering] Meguru Hachimiya | Reduce Stamina usage for Meguru | 1% | 2% | 3% | 4% | 5% |
[Watashi wo Tokimekasete] Sakuya Shirase | Reduce the probability of Tension loss | 1% | 2% | 3% | 4% | 5% |
[Mado・Oku・Jun・Ka] Kiriko Yukoku | Reduce Stamina usage for Kiriko | 1% | 2% | 3% | 4% | 5% |
[Colors Catch!] Kaho Komiya | Increase All Stats for Kaho | +200 | +250 | +300 | +350 | +400 |
[Choco for Y♡U] Chiyoko Sonoda | Increase All Stats for Chiyoko | +200 | +250 | +300 | +350 | +400 |
[Hana wa] Rinze Morino | Reduce Stamina usage for Fes unit | 12% | 18% | 24% | 30% | 36% |
[Surechigai Theater] Amana Osaki | Increase All Stats for Amana | +50 | +75 | +100 | +125 | +150 |
[Eve] Tenka Osaki | Increase All Stats for Tenka | +100 | +125 | +150 | +175 | +200 |
[Nameless Heaven ni Akogarete] Chiyuki Kuwayama | Reduce Stamina usage for Fes unit | 12% | 18% | 24% | 30% | 36% |
[Anti-Gravity] Asahi Serizawa | Reduce Stamina usage for Fes unit | 6% | 9% | 12% | 15% | 18% |
[Namonaki Yoru no Shirube ni] Fuyuko Mayuzumi | Reduce Stamina usage for Fes unit | 12% | 18% | 24% | 30% | 36% |
[Uchi to Shiawase] Mei Izumi | Reduce the probability of Tension loss | 1% | 2% | 3% | 4% | 5% |
[Sepia-iro no Kodoku] Koito Fukumaru | Reduce Stamina usage for Fes unit | 6% | 9% | 12% | 15% | 18% |
[Blind Driver] Luca Ikaruga | Reduce Stamina usage for Luca | 1% | 2% | 3% | 4% | 5% |
Support Cards
Having these cards in your card list units will grant additional effects.
Card | Effect | 0☆ | 1☆ | 2☆ | 3☆ | 4☆ |
---|---|---|---|---|---|---|
[Baku Baku] Madoka | Increase Stamina regen for all Idols | 5% | 8% | 11% | 14% | 17% |
[CR-EAT-I♡N] Hinana Ichikawa | ||||||
[Tannido, Ichibansen] Nichika Nanakusa | ||||||
[Nyan Nyan Nya~n♡] Kogane Tsukioka | Reduce Stamina usage for all Idols | 2% | 4% | 6% | 8% | 10% |
[COOL JOKERS] Mamimi Tanaka | ||||||
[Hitonatsu Utakata Gifted] Yuika Mitsumine | ||||||
[Kokoro ni Ukabu Mono] Juri Saijo | 1% | 2% | 3% | 4% | 5% | |
[floooat] Toru Asakura | ||||||
[Futari to Iru Yoru no Koto] Hiori Kazano | Fes Tours point bonus | 10% | 15% | 20% | 25% | 30% |
[Cool&Warm] Natsuha Arisugawa | ||||||
[2,640 no Kiseki] Mano Sakuragi | 2% | 4% | 6% | 8% | 10% | |
[back to back] Sakuya Shirase | ||||||
[Hashiru!!!!] Amana Osaki | ||||||
[Wrong?] Fuyuko Mayuzumi | ||||||
[overlap] Mikoto Aketa | ||||||
[Splinter] Luca Ikaruga |
Mission List
Daily Mission
- Use 5 live items a day to get 1 Guaranteed-SSR Plus Gacha Ticket (1/10).
- Daily Mission updates daily at 5:00 JST.
- Deadline for receiving the reward is 24 hours.
Event Mission
Mission Requirement | Mission Reward |
---|---|
Complete 10 Stages | [back to back] Sakuya Shirase ×1 |
Complete 20 Stages | [back to back] Sakuya Shirase ×1 |
Complete 40 Stages | [back to back] Sakuya Shirase ×1 |
Complete 60 Stages | [back to back] Sakuya Shirase ×1 |
Complete 80 Stages | Bronze Training Ticket ×5 |
Complete 100 Stages | [back to back] Sakuya Shirase ×1 |
Complete 120 Stages | Sliver Training Ticket ×3 |
Complete 140 Stages | Continue Ticket ×1 |
Complete 160 Stages | Continue Ticket ×2 |
Complete 180 Stages | Silver Training Ticket ×5 |
Complete 200 Stages | Event Title (Stage) |
Complete 220 Stages | Gold Training Ticket ×5 |
Complete 240 Stages | Platinum Training Ticket ×3 |
Win Extreme Live once | SR Gacha Ticket ×1 |
Win Extreme Live 2 times | Hazuki Seal ×10 |
Win Extreme Live 5 times | Memory Charm ×1 |
Win Extreme Live 10 times | Continue Ticket ×2 |
Win Extreme Live 15 times | Event Title (Extreme) |
Use Live Items 20 times | Recovery Soda 60 ×2 |
Use Live Items 40 times | Recovery Soda 60 ×3 |
Use Live Items 60 times | Recovery Soda 100 ×3 |
Use Live Items 80 times | Schedule Change Note (2 Pieces) ×2 |
Use Live Items 100 times | Fes Entry Ticket 5 ×2 |
Use Live Items 120 times | SR Hazuki (Produce) ×1 |
Use Live Items 140 times | Petit Selection Ticket ×1 |
Use Live Items 160 times | Premium Healing Fruit Tart (2 Pieces) ×3 |
Use Live Items 180 times | Bronze Training Ticket ×3 |
Use Live Items 200 times | Premium Healing Fruit Tart (3 Pieces) ×1 |
Win Stage 80's Extreme Live | SR Hazuki (Support) ×1 |
Win Stage 160's Extreme Live | Hazuki Seal ×10 |
Win Stage 240's Extreme Live | Hazuki Seal ×20 |