Fes Tours (December 2024)
Jump to navigation
Jump to search
Event Duration: December 19, 2024, 17:00 JST - January 09, 2025, 11:59 JST
Event Type: Fes Tours
Tips
Special Bonus
Produce Cards
Having these cards in your Fes Tours units will grant additional effects.
Card | Effect | 0☆ | 1☆ | 2☆ | 3☆ | 4☆ |
---|---|---|---|---|---|---|
[Soraai Swing] Meguru Hachimiya | Increase All Stats for Meguru | +200 | +250 | +300 | +350 | +400 |
[Itsuka Kaeritaka Basho] Kogane Tsukioka | Increase All Stats for Kogane | +200 | +250 | +300 | +350 | +400 |
[Find M Trick] Mamimi Tanaka | Reduce the probability of Tension loss | 10% | 15% | 20% | 25% | 30% |
[Machibouke Jikaiyokoku] Yuika Mitsumine | Increase All Stats for Yuika | +100 | +125 | +150 | +175 | +200 |
[Haku Ka Iwai Maboroshi] Kiriko Yukoku | Increase the probability of acquiring more items | Extremely low | Very low | Low | Average | Great |
[Nanahyaku Sanjuu En] Kaho Komiya | Increase All Stats for Kaho | +200 | +250 | +300 | +350 | +400 |
[Hajimemashite Last Dance] Chiyoko Sonoda | Reduce the probability of Tension loss | 20% | 30% | 40% | 50% | 60% |
[Anatairo Andante] Juri Saijo | Reduce Stamina usage for Fes unit | 12% | 18% | 24% | 30% | 36% |
[Love・Letter] Rinze Morino | Increase All Stats for Rinze | +200 | +250 | +300 | +350 | +400 |
[TOTT wo Chikatte] Natsuha Arisugawa | Reduce Stamina usage for Fes unit | 12% | 18% | 24% | 30% | 36% |
[Kagayaite Andromeda] Amana Osaki | Reduce Stamina usage for Fes unit | 6% | 9% | 12% | 15% | 18% |
[LADY♡e-DOL] Tenka Osaki | Reduce the probability of Tension loss | 20% | 30% | 40% | 50% | 60% |
[Moonlight Garden] Asahi Serizawa | Reduce the probability of Tension loss | 1% | 2% | 3% | 4% | 5% |
[Sayonara Kite] Asahi Serizawa | Increase All Stats for Asahi | +200 | +250 | +300 | +350 | +400 |
[A Fuyukoism] Fuyuko Mayuzumi | Reduce the probability of Tension loss | 1% | 2% | 3% | 4% | 5% |
[Heavenly Blue o Tsukamaete] Toru Asakura | Reduce Stamina usage for Fes unit | 6% | 9% | 12% | 15% | 18% |
[Junc-tion] Madoka Higuchi | Increase All Stats for Madoka | +200 | +250 | +300 | +350 | +400 |
[Mado wo Akete] Koito Fukumaru | Reduce the probability of Tension loss | 1% | 2% | 3% | 4% | 5% |
[Tsutaete niiid U] Nichika Nanakusa | Increase the probability of acquiring more items | Extremely low | Very low | Low | Average | Great |
[This way] Mikoto Aketa | Reduce Stamina usage for Fes unit | 12% | 18% | 24% | 30% | 36% |
[SUGARLESS] Mikoto Aketa | Increase All Stats for Mikoto | +100 | +125 | +150 | +175 | +200 |
[SMASH] Luca Ikaruga | Reduce Stamina usage for Fes unit | 6% | 9% | 12% | 15% | 18% |
[Scene With You] Hana Suzuki | Reduce the probability of Tension loss | 20% | 30% | 40% | 50% | 60% |
[Ryuusei Pallet] Haruki Ikuta | Increase All Stats for Haruki | +200 | +250 | +300 | +350 | +400 |
[Hyouhaku Hanabi] Haruki Ikuta | Increase the probability of acquiring more items | Extremely low | Very low | Low | Average | Great |
Support Cards
Having these cards in your card list units will grant additional effects.
Mission List
Daily Mission
- Use 5 live items a day to get 1 Guaranteed-SSR Plus Gacha Ticket (1/10).
- Daily Mission updates daily at 5:00 JST.
- Deadline for receiving the reward is 24 hours.
Event Mission
Mission Requirement | Mission Reward |
---|---|
Complete 10 Stages | [Sankou Hakusho] Fuyuko Mayuzumi ×1 |
Complete 20 Stages | [Sankou Hakusho] Fuyuko Mayuzumi ×1 |
Complete 40 Stages | [Sankou Hakusho] Fuyuko Mayuzumi ×1 |
Complete 60 Stages | [Sankou Hakusho] Fuyuko Mayuzumi ×1 |
Complete 80 Stages | Bronze Training Ticket ×5 |
Complete 100 Stages | [Sankou Hakusho] Fuyuko Mayuzumi ×1 |
Complete 120 Stages | Sliver Training Ticket ×3 |
Complete 140 Stages | Continue Ticket ×1 |
Complete 160 Stages | Continue Ticket ×2 |
Complete 180 Stages | Silver Training Ticket ×5 |
Complete 200 Stages | Event Title (Stage) |
Complete 220 Stages | Gold Training Ticket ×5 |
Complete 240 Stages | Platinum Training Ticket ×3 |
Win Extreme Live once | SR Gacha Ticket ×1 |
Win Extreme Live 2 times | Hazuki Seal ×10 |
Win Extreme Live 5 times | Memory Charm ×1 |
Win Extreme Live 10 times | Continue Ticket ×2 |
Win Extreme Live 15 times | Event Title (Extreme) |
Use Live Items 20 times | Recovery Soda 60 ×2 |
Use Live Items 40 times | Recovery Soda 60 ×3 |
Use Live Items 60 times | Recovery Soda 100 ×3 |
Use Live Items 80 times | Schedule Change Note (2 Pieces) ×2 |
Use Live Items 100 times | Fes Entry Ticket 5 ×2 |
Use Live Items 120 times | SR Hazuki (Produce) ×1 |
Use Live Items 140 times | Petit Selection Ticket ×1 |
Use Live Items 160 times | Premium Healing Fruit Tart (2 Pieces) ×3 |
Use Live Items 180 times | Bronze Training Ticket ×3 |
Use Live Items 200 times | Premium Healing Fruit Tart (3 Pieces) ×1 |
Win Stage 80's Extreme Live | SR Hazuki (Support) ×1 |
Win Stage 160's Extreme Live | Hazuki Seal ×10 |
Win Stage 240's Extreme Live | Hazuki Seal ×20 |